The Superlife KiwiSaver Scheme is operated by Smartshares Limited and serves 149,617 members with $3.31 billion in assets under management. The scheme offers 65 funds across a range of investment approaches, providing members with substantial choice when selecting how their retirement savings are invested within a KiwiSaver scheme.
The average annual fee across funds within the Superlife KiwiSaver Scheme is 0.81%. Members can access five fund types—Aggressive, Growth, Balanced, Defensive, and Conservative—allowing them to align their investment approach with their time horizon and risk tolerance. This structure suits members seeking diversified options across the investment spectrum. This information is general in nature only and does not constitute financial advice.
Assets
$3B
Total value
Average Return
Compare every fund within a KiwiSaver scheme on the FMA Disclose register. Refreshed quarterly. Independent — FundCompare is not a Financial Advice Provider; general information only.
6.83%
Five year
Average Fee 💰
0.81%
One Year
Total Investors
149.6K
Across all funds
FUND NAME | RISK LEVEL | 5Y RETURN | FEE💰 | Value | Growth Assets | Start Date |
|---|---|---|---|---|---|---|
| Nz Property Fund | Aggressive | 0.06% | 0.69% | $8M | 100% | 11-11-2015 |
| Superlife Age Steps - Age 70 | Balanced | 4.74% | 0.68% | $4M | 39.76% | 15-09-2013 |
| Overseas Non-Government Bonds Fund | Defensive | 0.55% | 0.64% | $19M | N/A | 24-10-2007 |
| Superlife Default Fund | Balanced | N/A | 0.3% | $720M | 52.9% | 01-12-2021 |
| Superlife Age Steps - Age 80 | Defensive | 1.56% | 0.66% | $312K | 9.94% | 15-09-2013 |
| Overseas Shares (Currency Hedged) Fund | Aggressive | 13.89% | 0.68% | $29M | 99.89% | 24-10-2007 |
| Ethica Fund | Balanced | 7.99% | 0.8% | $72M | 60.3% | 31-03-2008 |
| Nz Top 10 Fund | Aggressive | 2.3% | 0.69% | $4M | 99.77% | 21-09-2015 |
| Superlife Age Steps - Age 30 | Growth | 9.04% | 0.72% | $5M | 79.53% | 15-09-2013 |
| Superlife Balanced Fund | Balanced | 7.06% | 0.7% | $83M | 59.19% | 23-02-2009 |
| Superlife Age Steps - Age 40 | Growth | 9.04% | 0.72% | $10M | 79.53% | 15-09-2013 |
| Australian Financials Fund | Aggressive | 18.58% | 0.69% | $16M | 99.54% | 21-09-2015 |
| Superlife High Growth Fund | Aggressive | 11.13% | 0.73% | $752M | 99.41% | 15-09-2013 |
| S&P/Nzx Nz Government Bond Fund | Defensive | N/A | 0.64% | $1M | N/A | 15-07-2020 |
| Global Property Fund | Aggressive | 4.45% | 0.68% | $16M | 99.15% | 24-10-2007 |
| Us Large Growth Fund | Aggressive | 17.61% | 0.67% | $132M | 99.74% | 21-09-2015 |
| Total World Fund | Aggressive | 13.96% | 0.68% | $30M | 99.93% | 21-09-2015 |
| Australian Resources Fund | Aggressive | 12.84% | 0.69% | $27M | 99.82% | 21-09-2015 |
| Europe Fund | Aggressive | 12.58% | 0.69% | $17M | 100% | 21-09-2015 |
| Superlife Age Steps - Age 20 | Aggressive | 10.71% | 0.73% | $1M | 95.44% | 15-09-2013 |
| Superlife Age Steps - Age 60 | Balanced | 6.62% | 0.7% | $26M | 57.66% | 15-09-2013 |
| UK Cash Fund | Defensive | 2.14% | 0.59% | $4M | N/A | 26-03-2012 |
| US Large Value Fund | Aggressive | 14.93% | 0.67% | $12M | 99.68% | 21-09-2015 |
| S&P/Nzx 50 Fund | Aggressive | N/A | 0.69% | $5M | 99.7% | 15-07-2020 |
| US 500 Fund | Aggressive | 16.78% | 0.64% | $108M | 99.79% | 21-09-2015 |
| Total World (Nzd Hedged) Fund | Aggressive | 7.63% | 0.58% | $8M | 98.35% | 15-07-2020 |
| Australian Shares Fund | Aggressive | 13.93% | 0.69% | $23M | 99.83% | 24-10-2007 |
| Australian Mid Cap Fund | Aggressive | 16.6% | 0.69% | $32M | 99.84% | 19-01-2015 |
| Nz Cash Fund | Defensive | 2.14% | 0.62% | $75M | N/A | 08-10-2007 |
| Superlife Age Steps - Age 50 | Growth | 8.52% | 0.71% | $19M | 74.56% | 15-09-2013 |
| Nz Dividend Fund | Aggressive | 5.55% | 0.69% | $4M | 99.87% | 21-09-2015 |
| Global Aggregate Bond Fund | Defensive | N/A | 0.69% | $1M | N/A | 15-07-2020 |
| Overseas Bonds Fund | Defensive | 0.67% | 0.69% | $10M | N/A | 24-10-2007 |
| US Small Cap Fund | Aggressive | 13.93% | 0.67% | $6M | 99.56% | 21-09-2015 |
| Australian Top 20 Fund | Aggressive | 12.83% | 0.69% | $7M | 99.9% | 21-09-2015 |
| Emerging Markets Fund | Aggressive | 8.28% | 0.83% | $29M | 99.98% | 28-01-2011 |
| Superlife Growth Fund | Growth | 9.04% | 0.71% | $81M | 78.89% | 16-09-2013 |
| Australian Dividend Fund | Aggressive | 11.86% | 0.69% | $2M | 99.99% | 21-09-2015 |
| Australian Property Fund | Aggressive | 8.62% | 0.69% | $3M | 98.38% | 21-09-2015 |
| S&P/Asx 200 Fund | Aggressive | N/A | 0.69% | $6M | 99.86% | 15-07-2020 |
| Asia Pacific Fund | Aggressive | 7.41% | 0.69% | $12M | 100% | 21-09-2015 |
| Superlife Income Fund | Defensive | 0.72% | 0.66% | $274M | N/A | 15-09-2013 |
| Castle Point 5 Oceans Fund | Aggressive | 3.51% | 1.28% | $819K | 100% | 15-07-2020 |
| US Mid Cap Fund | Aggressive | 14.13% | 0.67% | $5M | 99.57% | 21-09-2015 |
| Nz Top 50 Fund | Aggressive | 5.47% | 0.69% | $52M | 99.92% | 19-01-2015 |
| Nz Mid Cap Fund | Aggressive | 6.02% | 0.69% | $7M | 99.89% | 21-09-2015 |
| Nz Bonds Fund | Defensive | 1.47% | 0.64% | $37M | N/A | 24-10-2007 |
| Superlife Conservative Fund | Conservative | 4.02% | 0.67% | $37M | 29.5% | 15-11-2010 |
| Overseas Shares Fund | Aggressive | 11.53% | 0.58% | $35M | 100% | 24-10-2007 |
| Nz Shares Fund | Aggressive | 5.15% | 0.69% | $24M | 99.88% | 24-10-2007 |
FUND NAME | RISK LEVEL | 5Y RETURN | FEE💰 | Value | Growth Assets | Start Date |
|---|---|---|---|---|---|---|
| Quaystreet Australian Equity Fund | Growth | 9.89% | 1.37% | $3M | 86.55% | 30-11-2010 |
| Quaystreet High Growth Fund | Growth | N/A | 1.43% | $14M | 88.23% | 19-04-2024 |
| Quaystreet Income Fund | Defensive | 3.06% | 0.87% | $761K | 7.28% | 30-09-2014 |
| Quaystreet Balanced Fund | Balanced | 7.71% | 1.12% | $101M | 55.35% | 30-09-2007 |
| Quaystreet New Zealand Equity Fund | Aggressive | 2.21% | 1.37% | $14M | 92.25% | 30-11-2010 |
| Quaystreet Fixed Interest Fund | Defensive | 1.73% | 0.86% | $2M | N/A | 31-10-2009 |
| Quaystreet International Equity (Nzd Hedged) Fund | Aggressive | N/A | 1.27% | $1M | 94.84% | 19-04-2024 |
| Quaystreet International Equity Fund | Aggressive | 13.91% | 1.27% | $37M | 94.88% | 31-10-2009 |
| Quaystreet Altum Fund | Balanced | 7.12% | 1.37% | $6M | 61.36% | 30-09-2014 |
| Quaystreet Socially Responsible Investment Fund | Balanced | 7.76% | 1.12% | $18M | 61.46% | 31-10-2007 |
| Quaystreet Conservative Fund | Conservative | 3.53% | 0.86% | $13M | 19.97% | 30-09-2007 |
| Quaystreet Growth Fund | Growth | 9.53% | 1.37% | $196M | 71.31% | 30-09-2007 |
FUND NAME | RISK LEVEL | 5Y RETURN | FEE💰 | Value | Growth Assets | Start Date |
|---|---|---|---|---|---|---|
| Conservative Fund | Conservative | N/A | 1.22% | $812K | 31.1% | 24-11-2020 |
| Balanced Fund | Growth | N/A | 1.35% | $3M | 63.37% | 24-11-2020 |
| Growth Fund | Growth | N/A | 1.41% | $11M | 78.74% | 24-11-2020 |
Manager identity sourced from the most recent FMA-filed Quarterly Fund Update. See the cross-scheme manager relationships map to see whether this manager operates across multiple schemes.
Every provider page on FundCompare ships with structured JSON and a plain-markdown summary alongside the HTML — so LLMs, MCP clients, and analysts can cite the same regulator-sourced data the page renders. Source documents come from FMA Disclose, IRD, and Sorted Fund Finder.
Opens Cursor and adds the MCP server with one confirmation
Opens VS Code MCP install dialog
Full per-client guide + ChatGPT GPT setup at /api/mcp.
curl -s "https://fundcompare.co.nz/api/provider/smartshares/facts.json" | jq .import requests
data = requests.get("https://fundcompare.co.nz/api/provider/smartshares/facts.json").json()
print(data["fund_name" if "provider" == "fund" else "name"])# Claude Code (CLI):
claude mcp add --transport http fundcompare https://fundcompare.co.nz/mcp
# Cursor / Cline / Continue (settings JSON):
{ "mcpServers": { "fundcompare": { "url": "https://fundcompare.co.nz/mcp" } } }
# Claude Desktop (UI): Settings → Connectors → Add custom connector
# URL: https://fundcompare.co.nz/mcp
# Claude Desktop via JSON (uses npx mcp-remote bridge):
{ "mcpServers": { "fundcompare": {
"command": "npx", "args": ["-y", "mcp-remote", "https://fundcompare.co.nz/mcp"]
} } }
# Tools: search_funds, get_fund, get_provider, get_qfu_filing — anonymous, free.FundCompare is not a Financial Advice Provider. Data is sourced from FMA Disclose, IRD, and Sorted Fund Finder. The endpoints above are free, public, and cached for one hour. KiwiSaver® is a registered trademark of Inland Revenue.
The information provided on this website is not a recommendation to buy, sell, or hold any financial products. Nothing on this website constitutes financial advice for the purposes of the Financial Markets Conduct Act 2013. FundCompare.co.nz is not a licensed Financial Advice Provider.
Investing involves risk. The value of your KiwiSaver investment can go down as well as up, and you may get back less than you put in. Past performance is not a reliable indicator of future returns.
Before making any investment decision, you should read the Product Disclosure Statement (PDS) for the fund carefully. If you have questions or are unclear about the implications of your investment decision, you should seek advice from a licensed Financial Advice Provider.
All information displayed is sourced from KiwiSaver scheme providers, the Disclose Register, and the Sorted Smart Investor universal feed (operated by Te Ara Ahunga Ora Retirement Commission), or other publicly available sources. We take reasonable steps to ensure accuracy but cannot guarantee information is always current or complete.
FundCompare.co.nz may receive referral fees or commissions from KiwiSaver providers if you sign up via links on this website. These payments do not influence the order, ranking, or inclusion of products displayed.
For more information, please see our Terms of Service, Privacy Policy, and Disclosure Statement.
KiwiSaver® is a registered trademark of Inland Revenue. FundCompare.co.nz is not affiliated with, endorsed by, or connected to Inland Revenue, the New Zealand Government, or any KiwiSaver scheme provider.
© 2026 FundCompare.co.nz. All rights reserved.
Quarterly Fund Updates, Product Disclosure Statements, SIPOs, and Annual Reports indexed from the FMA Disclose register. Click into a filing for the per-fund extracted data.
| Period | Type | Source PDFs | Status | Filing page |
|---|---|---|---|---|
| 2025-12-31 | SIPO | 1 PDF | Extracted | PDF only |
| 2026-Q1 | QFU | 48 PDFs | Extracted | Open filing → |
| 2025-Q4 | QFU | 48 PDFs | Extracted | Open filing → |
| 2025-Q3 | QFU | 48 PDFs | Extracted | Open filing → |
| 2025-Q2 | QFU | 48 PDFs | Partial / failed | Open filing → |
| 2025-Q1 | QFU | 48 PDFs | Extracted | Open filing → |
| 2024-Q4 | QFU | 48 PDFs | Extracted | Open filing → |
| 2024-Q3 | QFU | 48 PDFs | Extracted | Open filing → |
| 2024-Q2 | QFU | 48 PDFs | Extracted | Open filing → |
| 2024-Q1 | QFU | 48 PDFs | Extracted | Open filing → |
| 2023-Q4 | QFU | 48 PDFs | Extracted | Open filing → |
| 2023-Q3 | QFU | 48 PDFs | Extracted | Open filing → |
| 2023-Q2 | QFU | 48 PDFs | Extracted | Open filing → |
| 2023-Q1 | QFU | 48 PDFs | Extracted | Open filing → |
| 2022-Q4 | QFU | 48 PDFs | Extracted | Open filing → |
| 2022-Q3 | QFU | 48 PDFs | Extracted | Open filing → |
| 2022-Q2 | QFU | 48 PDFs | Extracted | Open filing → |
| 2022-Q1 | QFU | 48 PDFs | Extracted | Open filing → |
| 2021-Q4 | QFU | 48 PDFs | Extracted | Open filing → |
| 2021-Q3 | QFU | 47 PDFs | Extracted | Open filing → |
| 2021-Q2 | QFU | 46 PDFs | Extracted | Open filing → |
| 2021-Q1 | QFU | 32 PDFs | Extracted | Open filing → |
| 2025-12-31 | PDS | 1 PDF | Pending | PDF only |
| 2025-09-30 | PDS | 1 PDF | Pending | PDF only |
| 2024-05-31 | PDS | 1 PDF | Pending | PDF only |
| 2023-08-28 | PDS | 1 PDF | Pending | PDF only |
| 2025-06-30 | AR | 1 PDF | Pending | PDF only |
| 2024-06-30 | AR | 1 PDF | Pending | PDF only |
| 2023-09-30 | AR | 1 PDF | Pending | PDF only |
| 2023-06-30 | AR | 1 PDF | Pending | PDF only |
| 2022-06-30 | AR | 1 PDF | Pending | PDF only |
| 2021-06-30 | AR | 1 PDF | Pending | PDF only |
Source: FMA Disclose register. Filings auto-refresh weekly via the FundCompare ingestion pipeline.