Fund manager
SMARTSHARES LIMITED
SMARTSHARES LIMITED manages 53 KiwiSaver scheme funds across 1 scheme, with combined assets of $2.91B.
Identifiers
- Manager type
- NZ Limited Company
- FSPR registration
- FSP FSP26531 · verify on FSPR ↗
- NZBN
- 9429038512483 · verify on NZBN ↗
- Average annual fee across managed funds
- 0.72%
Smartshares — 53 funds
| Fund | Type | Annual fee | 5y avg return | Fund size |
|---|---|---|---|---|
| Superlife Age Steps - Age 80 | Defensive | 0.66% | 0.95% | $0M |
| Nz Property Fund | Aggressive | 0.69% | -3.29% | $8M |
| Superlife Age Steps - Age 70 | Balanced | 0.68% | 2.89% | $4M |
| Overseas Non-Government Bonds Fund | Defensive | 0.64% | -0.12% | $19M |
| Superlife Default Fund | Balanced | 0.30% | — | $720M |
| Overseas Shares (Currency Hedged) Fund | Aggressive | 0.68% | 8.62% | $29M |
| Ethica Fund | Balanced | 0.80% | 4.30% | $72M |
| Nz Top 10 Fund | Aggressive | 0.69% | -0.34% | $4M |
| Superlife Balanced Fund | Balanced | 0.70% | 4.28% | $83M |
| Superlife Age Steps - Age 30 | Growth | 0.72% | 5.43% | $5M |
| Superlife Age Steps - Age 40 | Growth | 0.72% | 5.43% | $10M |
| Australian Financials Fund | Aggressive | 0.69% | 14.01% | $16M |
| Conservative Fund | Conservative | 1.22% | 2.54% | $1M |
| Superlife High Growth Fund | Aggressive | 0.73% | 6.67% | $752M |
| S&P/Nzx Nz Government Bond Fund | Defensive | 0.64% | -0.14% | $1M |
| Us Large Growth Fund | Aggressive | 0.67% | 17.61% | $132M |
| Global Property Fund | Aggressive | 0.68% | -0.07% | $16M |
| Total World Fund | Aggressive | 0.68% | 11.14% | $30M |
| Australian Resources Fund | Aggressive | 0.69% | 12.74% | $27M |
| Europe Fund | Aggressive | 0.69% | 10.66% | $17M |
| Superlife Age Steps - Age 20 | Aggressive | 0.73% | 6.42% | $1M |
| Superlife Age Steps - Age 60 | Balanced | 0.70% | 4.03% | $26M |
| UK Cash Fund | Defensive | 0.59% | 2.41% | $4M |
| Balanced Fund | Growth | 1.35% | 4.28% | $3M |
| US Large Value Fund | Aggressive | 0.67% | 13.08% | $12M |
| Total World (Nzd Hedged) Fund | Aggressive | 0.58% | 7.63% | $8M |
| US 500 Fund | Aggressive | 0.64% | 14.12% | $108M |
| S&P/Nzx 50 Fund | Aggressive | 0.69% | -0.22% | $5M |
| Australian Mid Cap Fund | Aggressive | 0.69% | 8.84% | $32M |
| Australian Shares Fund | Aggressive | 0.69% | 8.56% | $23M |
| Nz Cash Fund | Defensive | 0.62% | 2.14% | $75M |
| Superlife Age Steps - Age 50 | Growth | 0.71% | 5.12% | $19M |
| Global Aggregate Bond Fund | Defensive | 0.69% | -1.53% | $1M |
| Nz Dividend Fund | Aggressive | 0.69% | 3.00% | $4M |
| Overseas Bonds Fund | Defensive | 0.69% | -0.05% | $10M |
| US Small Cap Fund | Aggressive | 0.67% | 7.59% | $6M |
| Australian Top 20 Fund | Aggressive | 0.69% | 10.12% | $7M |
| Emerging Markets Fund | Aggressive | 0.83% | 5.83% | $29M |
| Superlife Growth Fund | Growth | 0.71% | 5.50% | $81M |
| Growth Fund | Growth | 1.41% | 5.50% | $11M |
| Australian Dividend Fund | Aggressive | 0.69% | 10.02% | $2M |
| Australian Property Fund | Aggressive | 0.69% | 2.66% | $3M |
| S&P/Asx 200 Fund | Aggressive | 0.69% | 8.77% | $6M |
| Superlife Income Fund | Defensive | 0.66% | 0.34% | $274M |
| US Mid Cap Fund | Aggressive | 0.67% | 9.09% | $5M |
| Castle Point 5 Oceans Fund | Aggressive | 1.28% | 3.51% | $1M |
| Asia Pacific Fund | Aggressive | 0.69% | 8.69% | $12M |
| Nz Top 50 Fund | Aggressive | 0.69% | -0.47% | $52M |
| Nz Mid Cap Fund | Aggressive | 0.69% | 0.39% | $7M |
| Nz Bonds Fund | Defensive | 0.64% | 1.45% | $37M |
| Superlife Conservative Fund | Conservative | 0.67% | 2.54% | $37M |
| Overseas Shares Fund | Aggressive | 0.58% | 11.53% | $35M |
| Nz Shares Fund | Aggressive | 0.69% | -0.46% | $24M |
Manager identity and FSP registration sourced from the most recent FMA-filed Quarterly Fund Update for each fund. Supervisor, custodian, and auditor relationships are typically disclosed in each scheme's Product Disclosure Statement and Statement of Investment Policy and Objectives.
Compare every fund on the FMA Disclose register. Refreshed quarterly. Independent — FundCompare is not a Financial Advice Provider; general information only.
Compare
Learn
Important Information and Disclosure
The information provided on this website is not a recommendation to buy, sell, or hold any financial products. Nothing on this website constitutes financial advice for the purposes of the Financial Markets Conduct Act 2013. FundCompare.co.nz is not a licensed Financial Advice Provider.
Investing involves risk. The value of your investment can go down as well as up, and you may get back less than you put in. Past performance is not a reliable indicator of future returns.
Before making any investment decision, you should read the Product Disclosure Statement (PDS) for the fund carefully. If you have questions or are unclear about the implications of your investment decision, you should seek advice from a licensed Financial Advice Provider.
All information displayed is sourced from scheme providers, the Disclose Register, and the Sorted Smart Investor universal feed (operated by Te Ara Ahunga Ora Retirement Commission), or other publicly available sources. We take reasonable steps to ensure accuracy but cannot guarantee information is always current or complete.
FundCompare.co.nz may receive referral fees or commissions from scheme providers if you sign up via links on this website. These payments do not influence the order, ranking, or inclusion of products displayed.
For more information, please see our Terms of Service, Privacy Policy, and Disclosure Statement.

This website is operated by FundCompare.co.nz and is not endorsed by, or affiliated with, the New Zealand government or Inland Revenue. FundCompare.co.nz is using the KiwiSaver trade mark and logo under licence from Inland Revenue. To view the official New Zealand government KiwiSaver website, please click here.
© 2026 FundCompare.co.nz. All rights reserved.