Fund manager
SMARTSHARES LIMITED
SMARTSHARES LIMITED manages 53 KiwiSaver scheme funds across 1 scheme, with combined assets of $2.91B.
Identifiers
- Manager type
- NZ Limited Company
- FSPR registration
- FSP FSP26531 · verify on FSPR ↗
- NZBN
- 9429038512483 · verify on NZBN ↗
- Average annual fee across managed funds
- 0.72%
Smartshares — 53 funds
| Fund | Type | Annual fee | 5y avg return | Fund size |
|---|---|---|---|---|
| Nz Property Fund | Aggressive | 0.69% | 0.06% | $8M |
| Superlife Age Steps - Age 70 | Balanced | 0.68% | 4.74% | $4M |
| Overseas Non-Government Bonds Fund | Defensive | 0.64% | 0.55% | $19M |
| Superlife Default Fund | Balanced | 0.30% | — | $720M |
| Superlife Age Steps - Age 80 | Defensive | 0.66% | 1.56% | $0M |
| Overseas Shares (Currency Hedged) Fund | Aggressive | 0.68% | 13.89% | $29M |
| Ethica Fund | Balanced | 0.80% | 7.99% | $72M |
| Nz Top 10 Fund | Aggressive | 0.69% | 2.30% | $4M |
| Superlife Age Steps - Age 30 | Growth | 0.72% | 9.04% | $5M |
| Superlife Balanced Fund | Balanced | 0.70% | 7.06% | $83M |
| Superlife Age Steps - Age 40 | Growth | 0.72% | 9.04% | $10M |
| Australian Financials Fund | Aggressive | 0.69% | 18.58% | $16M |
| Conservative Fund | Conservative | 1.22% | — | $1M |
| Superlife High Growth Fund | Aggressive | 0.73% | 11.13% | $752M |
| S&P/Nzx Nz Government Bond Fund | Defensive | 0.64% | — | $1M |
| Global Property Fund | Aggressive | 0.68% | 4.45% | $16M |
| Us Large Growth Fund | Aggressive | 0.67% | 17.61% | $132M |
| Total World Fund | Aggressive | 0.68% | 13.96% | $30M |
| Australian Resources Fund | Aggressive | 0.69% | 12.84% | $27M |
| Europe Fund | Aggressive | 0.69% | 12.58% | $17M |
| Superlife Age Steps - Age 20 | Aggressive | 0.73% | 10.71% | $1M |
| Superlife Age Steps - Age 60 | Balanced | 0.70% | 6.62% | $26M |
| UK Cash Fund | Defensive | 0.59% | 2.14% | $4M |
| Balanced Fund | Growth | 1.35% | — | $3M |
| US Large Value Fund | Aggressive | 0.67% | 14.93% | $12M |
| S&P/Nzx 50 Fund | Aggressive | 0.69% | — | $5M |
| US 500 Fund | Aggressive | 0.64% | 16.78% | $108M |
| Total World (Nzd Hedged) Fund | Aggressive | 0.58% | 7.63% | $8M |
| Australian Shares Fund | Aggressive | 0.69% | 13.93% | $23M |
| Australian Mid Cap Fund | Aggressive | 0.69% | 16.60% | $32M |
| Nz Cash Fund | Defensive | 0.62% | 2.14% | $75M |
| Superlife Age Steps - Age 50 | Growth | 0.71% | 8.52% | $19M |
| Nz Dividend Fund | Aggressive | 0.69% | 5.55% | $4M |
| Global Aggregate Bond Fund | Defensive | 0.69% | — | $1M |
| Overseas Bonds Fund | Defensive | 0.69% | 0.67% | $10M |
| US Small Cap Fund | Aggressive | 0.67% | 13.93% | $6M |
| Australian Top 20 Fund | Aggressive | 0.69% | 12.83% | $7M |
| Emerging Markets Fund | Aggressive | 0.83% | 8.28% | $29M |
| Growth Fund | Growth | 1.41% | — | $11M |
| Superlife Growth Fund | Growth | 0.71% | 9.04% | $81M |
| Australian Dividend Fund | Aggressive | 0.69% | 11.86% | $2M |
| Australian Property Fund | Aggressive | 0.69% | 8.62% | $3M |
| S&P/Asx 200 Fund | Aggressive | 0.69% | — | $6M |
| Asia Pacific Fund | Aggressive | 0.69% | 7.41% | $12M |
| Superlife Income Fund | Defensive | 0.66% | 0.72% | $274M |
| Castle Point 5 Oceans Fund | Aggressive | 1.28% | 3.51% | $1M |
| US Mid Cap Fund | Aggressive | 0.67% | 14.13% | $5M |
| Nz Top 50 Fund | Aggressive | 0.69% | 5.47% | $52M |
| Nz Mid Cap Fund | Aggressive | 0.69% | 6.02% | $7M |
| Nz Bonds Fund | Defensive | 0.64% | 1.47% | $37M |
| Superlife Conservative Fund | Conservative | 0.67% | 4.02% | $37M |
| Overseas Shares Fund | Aggressive | 0.58% | 11.53% | $35M |
| Nz Shares Fund | Aggressive | 0.69% | 5.15% | $24M |
Manager identity and FSP registration sourced from the most recent FMA-filed Quarterly Fund Update for each fund. Supervisor, custodian, and auditor relationships are typically disclosed in each scheme's Product Disclosure Statement and Statement of Investment Policy and Objectives.
Compare every KiwiSaver scheme fund on the FMA Disclose register. Quarterly refresh from Sorted Smart Investor. Independent — not a Financial Advice Provider, general information only.
Compare
Learn
Important Information and Disclosure
The information provided on this website is not a recommendation to buy, sell, or hold any financial products. Nothing on this website constitutes financial advice for the purposes of the Financial Markets Conduct Act 2013. FundCompare.co.nz is not a licensed Financial Advice Provider.
Investing involves risk. The value of your KiwiSaver investment can go down as well as up, and you may get back less than you put in. Past performance is not a reliable indicator of future returns.
Before making any investment decision, you should read the Product Disclosure Statement (PDS) for the fund carefully. If you have questions or are unclear about the implications of your investment decision, you should seek advice from a licensed Financial Advice Provider.
All information displayed is sourced from KiwiSaver providers, the Disclose Register, or publicly available sources. We take reasonable steps to ensure accuracy but cannot guarantee information is always current or complete.
FundCompare.co.nz may receive referral fees or commissions from KiwiSaver providers if you sign up via links on this website. These payments do not influence the order, ranking, or inclusion of products displayed.
For more information, please see our Terms of Service, Privacy Policy, and Disclosure Statement.
KiwiSaver® is a registered trademark of Inland Revenue. FundCompare.co.nz is not affiliated with, endorsed by, or connected to Inland Revenue, the New Zealand Government, or any KiwiSaver scheme provider.
© 2026 FundCompare.co.nz. All rights reserved.