General Information Only
This page displays publicly available historical return data sorted by 5-year average. Past performance is not a reliable indicator of future returns. This is not financial advice.
KiwiSaver scheme returns — historical 5-year data
KiwiSaver scheme return data sorted by 5-year average. Sourced from FMA-filed Quarterly Fund Updates. Data refreshed Q1 2026.
About Historical Return Data
Return data is publicly reported by fund managers to the FMA. Returns vary between funds, fund types, and time periods. This page shows return data sorted from highest to lowest 5-year average.
Important Notice
Past performance is not a reliable indicator of future returns. Investment returns fluctuate and can be negative. Market conditions change, and a fund that performed well in the past may not continue to do so.
Note: If you need advice on fund selection, consult a licensed Financial Advice Provider.
Fund Return Data (Sorted by 5-Year Average)
Showing 50 funds sorted by 5-year average return (highest to lowest). You may use this data for your own comparison.
| # | Fund Name | Provider | 5-Year Return | Fees | Fund Type | Risk |
|---|---|---|---|---|---|---|
| 1 | Milford Aggressive Fund | AMP | 21.37% | 1.57% | Aggressive | 5/7 |
| 2 | AMP Growth Fund | AMP | 18.10% | 0.85% | Growth | 4/7 |
| 3 | Us Large Growth Fund | Smartshares | 17.61% | 0.67% | Aggressive | 6/7 |
| 4 | US 500 Fund | Smartshares | 16.09% | 0.54% | Aggressive | 5/7 |
| 5 | US Large Value Fund | Smartshares | 15.20% | 0.57% | Aggressive | 5/7 |
| 6 | Us Equities Fund | Koura | 14.51% | 0.73% | Aggressive | 6/7 |
| 7 | Mercer Balanced Fund | AMP | 14.12% | 1.26% | Balanced | 4/7 |
| 8 | Overseas Shares Fund | Smartshares | 13.95% | 0.58% | Aggressive | 5/7 |
| 9 | Quaystreet International Equity Fund | Smartshares | 13.91% | 1.27% | Aggressive | 5/7 |
| 10 | Sustainable International Share | ANZ | 13.87% | 0.90% | Aggressive | 5/7 |
| 11 | Goalsgetter Amova Global Shares Fund | Nikko | 13.41% | 1.43% | Aggressive | 5/7 |
| 12 | Total World Fund | Smartshares | 13.32% | 0.58% | Aggressive | 5/7 |
| 13 | Australian Financials Fund | Smartshares | 13.16% | 0.59% | Aggressive | 6/7 |
| 14 | Asia Pacific Fund | Smartshares | 12.80% | 0.59% | Aggressive | 4/7 |
| 15 | AMP International Shares Fund No. 2 | AMP | 12.76% | 0.86% | Aggressive | 5/7 |
| 16 | AMP International Shares Fund | AMP | 12.52% | 0.85% | Aggressive | 5/7 |
| 17 | Superlife Moderate Fund | AMP | 12.37% | 1.07% | Balanced | 4/7 |
| 18 | Australian Resources Fund | Smartshares | 12.08% | 0.59% | Aggressive | 6/7 |
| 19 | Europe Fund | Smartshares | 11.34% | 0.59% | Aggressive | 5/7 |
| 20 | Automatic Fund (Age 20) | SuperEasy | 11.22% | 0.51% | Aggressive | 5/7 |
| 21 | Overseas Shares (Currency Hedged) Fund | Smartshares | 10.71% | 0.58% | Aggressive | 5/7 |
| 22 | US Mid Cap Fund | Smartshares | 10.50% | 0.57% | Aggressive | 5/7 |
| 23 | US Small Cap Fund | Smartshares | 10.14% | 0.57% | Aggressive | 6/7 |
| 24 | Quaystreet Australian Equity Fund | Smartshares | 9.89% | 1.37% | Growth | 5/7 |
| 25 | Stepping Stones Growth 0-50 | Generate | 9.81% | 1.41% | Aggressive | 5/7 |
| 26 | International Share Fund | ANZ | 9.77% | 0.96% | Aggressive | 5/7 |
| 27 | Australian Top 20 Fund | Smartshares | 9.68% | 0.59% | Aggressive | 5/7 |
| 28 | Stepping Stones 0-35 | Generate | 9.65% | 1.41% | Aggressive | 5/7 |
| 29 | Kernel S&P Global Dividend Aristocrats Fund | Kernel | 9.63% | 0.25% | Aggressive | 5/7 |
| 30 | Quaystreet Growth Fund | Smartshares | 9.53% | 1.37% | Growth | 4/7 |
| 31 | Total World (Nzd Hedged) Fund | Smartshares | 9.40% | 0.58% | Aggressive | 5/7 |
| 32 | SBS Wealth High Growth Fund | SBS | 9.39% | 1.17% | Aggressive | 5/7 |
| 33 | Geared Growth Fund | Booster | 9.37% | 1.50% | Aggressive | 5/7 |
| 34 | Lifestages Auto Option Age 0 - 49 | SBS | 9.20% | 1.17% | Aggressive | 5/7 |
| 35 | Australian Dividend Fund | Smartshares | 9.11% | 0.59% | Aggressive | 5/7 |
| 36 | Life Cycle - Age 0-54 | NZ Funds | 9.07% | 1.87% | Aggressive | 6/7 |
| 37 | Rest Of World Equities Fund | Koura | 9.06% | 0.73% | Aggressive | 5/7 |
| 38 | Global Equities Fund | MAS | 8.85% | 0.99% | Aggressive | 5/7 |
| 39 | Socially Responsible High Growth Fund | Booster | 8.85% | 1.35% | Aggressive | 5/7 |
| 40 | Growth Fund | Anglican | 8.78% | 1.50% | Growth | 4/7 |
| 41 | S&P/Asx 200 Fund | Smartshares | 8.77% | 0.69% | Aggressive | 5/7 |
| 42 | Sustainable Shares Fund | Mercer | 8.69% | 0.95% | Aggressive | 5/7 |
| 43 | Australian Mid Cap Fund | Smartshares | 8.59% | 0.59% | Aggressive | 6/7 |
| 44 | Sustainable High Growth Fund | Mercer | 8.33% | 0.89% | Aggressive | 4/7 |
| 45 | Quaystreet High Growth Fund | Smartshares | 8.19% | 0.63% | Growth | 5/7 |
| 46 | Automatic Fund (Age 40) | SuperEasy | 8.08% | 0.51% | Growth | 4/7 |
| 47 | Focused Growth Fund | Generate | 8.03% | 1.27% | Aggressive | 5/7 |
| 48 | Stepping Stones Growth 51-55 | Generate | 7.96% | 1.39% | Growth | 4/7 |
| 49 | Stepping Stones 36-45 | Generate | 7.96% | 1.39% | Growth | 4/7 |
| 50 | Australian Shares Fund | Smartshares | 7.95% | 0.59% | Aggressive | 5/7 |
Explore More Comparisons
Compare Fund Data
Use our comparison tool to sort and filter by fees, returns, and provider.
View Comparison ToolData source: FMA-filed Quarterly Fund Updates, provider Product Disclosure Statements. Data refreshed: Q1 2026.
Disclaimer: Past performance does not guarantee future results. This is not financial advice. Consult a licensed financial adviser before making investment decisions.
