General Information Only
This page displays publicly available historical return data sorted by 5-year average. Past performance is not a reliable indicator of future returns. This is not financial advice.
KiwiSaver scheme returns — historical 5-year data
KiwiSaver scheme return data sorted by 5-year average. Sourced from FMA-filed Quarterly Fund Updates. Data refreshed Q1 2026.
About Historical Return Data
Return data is publicly reported by fund managers to the FMA. Returns vary between funds, fund types, and time periods. This page shows return data sorted from highest to lowest 5-year average.
Important Notice
Past performance is not a reliable indicator of future returns. Investment returns fluctuate and can be negative. Market conditions change, and a fund that performed well in the past may not continue to do so.
Note: If you need advice on fund selection, consult a licensed Financial Advice Provider.
Fund Return Data (Sorted by 5-Year Average)
Showing 50 funds sorted by 5-year average return (highest to lowest). You may use this data for your own comparison.
| # | Fund Name | Provider | 5-Year Return | Fees | Fund Type | Risk |
|---|---|---|---|---|---|---|
| 1 | Us Large Growth Fund | Smartshares | 17.61% | 0.67% | Aggressive | 6/7 |
| 2 | Us Equities Fund | Koura | 14.51% | 0.73% | Aggressive | 6/7 |
| 3 | US 500 Fund | Smartshares | 14.12% | 0.64% | Aggressive | 5/7 |
| 4 | Australian Financials Fund | Smartshares | 14.01% | 0.69% | Aggressive | 6/7 |
| 5 | Quaystreet International Equity Fund | Smartshares | 13.91% | 1.27% | Aggressive | 5/7 |
| 6 | Sustainable International Share | ANZ | 13.87% | 0.90% | Aggressive | 5/7 |
| 7 | Goalsgetter Amova Global Shares Fund | Nikko | 13.41% | 1.43% | Aggressive | 5/7 |
| 8 | US Large Value Fund | Smartshares | 13.08% | 0.67% | Aggressive | 5/7 |
| 9 | AMP International Shares Fund No. 2 | AMP | 12.76% | 0.86% | Aggressive | 5/7 |
| 10 | Australian Resources Fund | Smartshares | 12.74% | 0.69% | Aggressive | 6/7 |
| 11 | AMP International Shares Fund | AMP | 12.52% | 0.85% | Aggressive | 5/7 |
| 12 | Overseas Shares Fund | Smartshares | 11.53% | 0.58% | Aggressive | 5/7 |
| 13 | Automatic Fund (Age 20) | SuperEasy | 11.22% | 0.51% | Aggressive | 5/7 |
| 14 | Total World Fund | Smartshares | 11.14% | 0.68% | Aggressive | 5/7 |
| 15 | Europe Fund | Smartshares | 10.66% | 0.69% | Aggressive | 5/7 |
| 16 | Aggressive Fund | SuperEasy | 10.62% | 0.51% | Growth | 4/7 |
| 17 | Australian Top 20 Fund | Smartshares | 10.12% | 0.69% | Aggressive | 5/7 |
| 18 | Australian Dividend Fund | Smartshares | 10.02% | 0.69% | Aggressive | 5/7 |
| 19 | Quaystreet Australian Equity Fund | Smartshares | 9.89% | 1.37% | Growth | 5/7 |
| 20 | Stepping Stones Growth 0-50 | Generate | 9.81% | 1.41% | Aggressive | 5/7 |
| 21 | International Share Fund | ANZ | 9.77% | 0.96% | Aggressive | 5/7 |
| 22 | Stepping Stones 0-35 | Generate | 9.65% | 1.41% | Aggressive | 5/7 |
| 23 | Kernel S&P Global Dividend Aristocrats Fund | Kernel | 9.63% | 0.25% | Aggressive | 5/7 |
| 24 | Quaystreet Growth Fund | Smartshares | 9.53% | 1.37% | Growth | 4/7 |
| 25 | SBS Wealth High Growth Fund | SBS | 9.39% | 1.17% | Aggressive | 5/7 |
| 26 | Geared Growth Fund | Booster | 9.37% | 1.50% | Aggressive | 5/7 |
| 27 | Lifestages Auto Option Age 0 - 49 | SBS | 9.20% | 1.17% | Aggressive | 5/7 |
| 28 | US Mid Cap Fund | Smartshares | 9.09% | 0.67% | Aggressive | 5/7 |
| 29 | Life Cycle - Age 0-54 | NZ Funds | 9.07% | 1.87% | Aggressive | 6/7 |
| 30 | Rest Of World Equities Fund | Koura | 9.06% | 0.73% | Aggressive | 5/7 |
| 31 | Global Equities Fund | MAS | 8.85% | 0.99% | Aggressive | 5/7 |
| 32 | Socially Responsible High Growth Fund | Booster | 8.85% | 1.35% | Aggressive | 5/7 |
| 33 | Australian Mid Cap Fund | Smartshares | 8.84% | 0.69% | Aggressive | 6/7 |
| 34 | Growth Fund | Anglican | 8.78% | 1.50% | Growth | 4/7 |
| 35 | S&P/Asx 200 Fund | Smartshares | 8.77% | 0.69% | Aggressive | 5/7 |
| 36 | Sustainable Shares Fund | Mercer | 8.69% | 0.95% | Aggressive | 5/7 |
| 37 | Asia Pacific Fund | Smartshares | 8.69% | 0.69% | Aggressive | 4/7 |
| 38 | Overseas Shares (Currency Hedged) Fund | Smartshares | 8.62% | 0.68% | Aggressive | 5/7 |
| 39 | Australian Shares Fund | Smartshares | 8.56% | 0.69% | Aggressive | 5/7 |
| 40 | Sustainable High Growth Fund | Mercer | 8.33% | 0.89% | Aggressive | 4/7 |
| 41 | Automatic Fund (Age 40) | SuperEasy | 8.08% | 0.51% | Growth | 4/7 |
| 42 | Summer Australian Equities | Summer | 8.01% | 0.90% | Aggressive | N/A |
| 43 | Stepping Stones 36-45 | Generate | 7.96% | 1.39% | Growth | 4/7 |
| 44 | Stepping Stones Growth 51-55 | Generate | 7.96% | 1.39% | Growth | 4/7 |
| 45 | Aggressive Fund | MAS | 7.90% | 0.98% | Aggressive | 5/7 |
| 46 | Quaystreet Socially Responsible Investment Fund | Smartshares | 7.76% | 1.12% | Balanced | 4/7 |
| 47 | Quaystreet Balanced Fund | Smartshares | 7.71% | 1.12% | Balanced | 4/7 |
| 48 | Total World (Nzd Hedged) Fund | Smartshares | 7.63% | 0.58% | Aggressive | 5/7 |
| 49 | US Small Cap Fund | Smartshares | 7.59% | 0.67% | Aggressive | 6/7 |
| 50 | Growth Fund | ASB | 7.50% | 0.70% | Growth | 4/7 |
Explore More Comparisons
Compare Fund Data
Use our comparison tool to sort and filter by fees, returns, and provider.
View Comparison ToolData source: FMA-filed Quarterly Fund Updates, provider Product Disclosure Statements. Data refreshed: Q1 2026.
Disclaimer: Past performance does not guarantee future results. This is not financial advice. Consult a licensed financial adviser before making investment decisions.
