General Information Only
This page displays publicly available historical performance data sorted by 5-year returns. Past performance is not a reliable indicator of future returns. This is not financial advice.
Top-performing KiwiSaver schemes by category
View historical return data for KiwiSaver scheme funds, grouped by fund type. Data is sorted by 5-year average returns. Users may independently assess this information based on their own circumstances.
Highest Historical Return by Category
The fund with the highest reported 5-year average return in each category. This is historical data only and does not indicate future performance.
Fund Data by Category
Funds sorted by 5-year average return (highest to lowest). You may use this data for your own comparison. Showing up to 5 funds per category.
Aggressive(5 funds shown)
| # | Fund Name | Provider | 5-Year Return | Fees | Risk |
|---|---|---|---|---|---|
| 1 | Us Large Growth Fund | Smartshares | 17.61% | 0.67% | 6/7 |
| 2 | Us Equities Fund | Koura | 14.51% | 0.73% | 6/7 |
| 3 | US 500 Fund | Smartshares | 14.12% | 0.64% | 5/7 |
| 4 | Australian Financials Fund | Smartshares | 14.01% | 0.69% | 6/7 |
| 5 | Quaystreet International Equity Fund | Smartshares | 13.91% | 1.27% | 5/7 |
Balanced(5 funds shown)
| # | Fund Name | Provider | 5-Year Return | Fees | Risk |
|---|---|---|---|---|---|
| 1 | Quaystreet Socially Responsible Investment Fund | Smartshares | 7.76% | 1.12% | 4/7 |
| 2 | Quaystreet Balanced Fund | Smartshares | 7.71% | 1.12% | 4/7 |
| 3 | AE Kiwisaver Plan | Always Ethical | 7.42% | 3.33% | 7/7 |
| 4 | Quaystreet Altum Fund | Smartshares | 7.12% | 1.37% | 4/7 |
| 5 | Balanced Portfolio | Maritime | 6.20% | 0.70% | 4/7 |
Conservative(5 funds shown)
| # | Fund Name | Provider | 5-Year Return | Fees | Risk |
|---|---|---|---|---|---|
| 1 | Milford Kiwisaver Moderate Fund | Milford | 3.63% | 0.95% | 3/7 |
| 2 | Quaystreet Conservative Fund | Smartshares | 3.53% | 0.86% | 3/7 |
| 3 | Conservative Portfolio | Maritime | 3.53% | 0.61% | 4/7 |
| 4 | Default Conservative Fund | Fisher | 3.34% | 0.51% | 3/7 |
| 5 | Socially Responsible Moderate Fund | Booster | 2.81% | 1.21% | 4/7 |
Defensive(5 funds shown)
| # | Fund Name | Provider | 5-Year Return | Fees | Risk |
|---|---|---|---|---|---|
| 1 | Cash Fund | Fisher | 2.68% | 0.45% | 1/7 |
| 2 | Goalsgetter Amova Nz Cash Fund | Nikko | 2.63% | 0.40% | 2/7 |
| 3 | Milford Kiwisaver Cash Fund | Milford | 2.55% | 0.20% | 1/7 |
| 4 | BNZ Kiwisaver Cash Fund | BNZ | 2.53% | 0.30% | 2/7 |
| 5 | Investnow Macquarie Nz Cash Fund | Fundrock | 2.50% | 0.30% | 2/7 |
Growth(5 funds shown)
| # | Fund Name | Provider | 5-Year Return | Fees | Risk |
|---|---|---|---|---|---|
| 1 | Aggressive Fund | SuperEasy | 10.62% | 0.51% | 4/7 |
| 2 | Quaystreet Australian Equity Fund | Smartshares | 9.89% | 1.37% | 5/7 |
| 3 | Quaystreet Growth Fund | Smartshares | 9.53% | 1.37% | 4/7 |
| 4 | Growth Fund | Anglican | 8.78% | 1.50% | 4/7 |
| 5 | Automatic Fund (Age 40) | SuperEasy | 8.08% | 0.51% | 4/7 |
Browse by Return Range
Compare Fund Data
Use our comparison tool to sort and filter by category, fees, and risk level
View Comparison ToolData source: FMA-filed Quarterly Fund Updates. Data refreshed: Q1 2026.
Disclaimer: Past performance does not guarantee future results. Historical data changes over time. Consider fees, risk, and your personal circumstances. This is not financial advice. Consult a licensed financial adviser.
