General Information Only
This page displays publicly available fee data sorted from lowest to highest. This is not financial advice. If you need guidance, consult a licensed Financial Advice Provider.
KiwiSaver Scheme Fund Fee Comparison 2025
KiwiSaver scheme fund fee data sorted from lowest to highest. Data from FMA reports, updated October 2025.
About Fee Data
Fee data is publicly reported by fund managers to the FMA. Fees vary between funds and fund types. This page shows fee data sorted from lowest to highest.
Fee Illustration Example:
Illustrative — sample starting balance: $50,000 | Time horizon: 30 years | Hypothetical assumed return: 7%
Difference: $43,544
This is an illustrative example only. Actual returns will vary.
Note: This illustration uses assumed values for demonstration purposes. Actual investment outcomes depend on many factors. If you need advice on fund selection, consult a licensed Financial Advice Provider.
Fund Fee Data (Sorted Lowest to Highest)
Showing 50 funds sorted by annual fee. You may use this data for your own comparison.
| # | Fund Name | Provider | Fees | 5-Year Return | Fund Type | Risk |
|---|---|---|---|---|---|---|
| 1 | Balanced Fund | NZ Funds | 0.00% | 5.78% | Balanced | 4/7 |
| 2 | Investnow Foundation Series Hedged Us 500 Fund | Fundrock | 0.03% | N/A | Aggressive | 6/7 |
| 3 | Investnow Foundation Series Us 500 Fund | Fundrock | 0.03% | N/A | Aggressive | 5/7 |
| 4 | Investnow Foundation Series Hedged Total World Fund | Fundrock | 0.07% | N/A | Aggressive | 5/7 |
| 5 | Investnow Foundation Series Total World Fund | Fundrock | 0.07% | N/A | Aggressive | 5/7 |
| 6 | Sharesies Us500 Fund | Sharesies | 0.09% | N/A | Aggressive | 6/7 |
| 7 | Superlife Default Fund | Smartshares | 0.20% | N/A | Balanced | 4/7 |
| 8 | Milford Kiwisaver Cash Fund | Milford | 0.20% | 2.63% | Defensive | 1/7 |
| 9 | Cash Fund | ANZ | 0.22% | 2.32% | Defensive | 2/7 |
| 10 | Cash Fund | ANZ | 0.22% | 2.32% | Defensive | 2/7 |
| 11 | Default Fund | Simplicity | 0.24% | N/A | Balanced | 4/7 |
| 12 | Growth Fund | Simplicity | 0.24% | 7.23% | Growth | 4/7 |
| 13 | High Growth Fund | Simplicity | 0.24% | N/A | Aggressive | 5/7 |
| 14 | Balanced Fund | Simplicity | 0.24% | 5.28% | Balanced | 4/7 |
| 15 | Conservative Fund | Simplicity | 0.24% | 2.12% | Conservative | 3/7 |
| 16 | Defensive Fund | Simplicity | 0.24% | N/A | Defensive | 3/7 |
| 17 | Kernel Cash Plus Fund | Kernel | 0.25% | N/A | Defensive | 1/7 |
| 18 | Cash Fund | MAS | 0.25% | 2.33% | Defensive | 1/7 |
| 19 | Kernel Global Property (Nzd Hedged) Fund | Kernel | 0.25% | N/A | Aggressive | 6/7 |
| 20 | Kernel S&P 500 (Nzd Hedged) Fund | Kernel | 0.25% | N/A | Aggressive | 6/7 |
| 21 | Kernel Global Esg (Nzd Hedged) Fund | Kernel | 0.25% | N/A | Aggressive | 6/7 |
| 22 | Kernel Nz 20 Fund | Kernel | 0.25% | N/A | Aggressive | 5/7 |
| 23 | Kernel Nz 50 Esg Tilted Fund | Kernel | 0.25% | N/A | Aggressive | 5/7 |
| 24 | Kernel Nz Commercial Property Fund | Kernel | 0.25% | -2.75% | Aggressive | 5/7 |
| 25 | Kernel High Growth Fund | Kernel | 0.25% | N/A | Aggressive | 5/7 |
| 26 | Kernel S&P 500 (Unhedged) Fund | Kernel | 0.25% | N/A | Aggressive | 6/7 |
| 27 | Kernel Nz Small & Mid Cap Opportunities Fund | Kernel | 0.25% | -1.93% | Aggressive | 5/7 |
| 28 | Kernel S&P Global Dividend Aristocrats Fund | Kernel | 0.25% | 9.63% | Aggressive | 5/7 |
| 29 | Kernel Balanced Fund | Kernel | 0.25% | N/A | Balanced | 4/7 |
| 30 | Cash Fund | Westpac | 0.25% | 2.38% | Defensive | 2/7 |
| 31 | BNZ Kiwisaver Cash Fund | BNZ | 0.30% | 2.62% | Defensive | 2/7 |
| 32 | Kernel Us Bond Fund | Kernel | 0.30% | N/A | Defensive | 4/7 |
| 33 | Cash Fund | Mercer | 0.32% | 2.16% | Defensive | 2/7 |
| 34 | Balanced Fund | SuperEasy | 0.32% | 3.96% | Balanced | 4/7 |
| 35 | Conservative Fund | SuperEasy | 0.32% | 2.27% | Conservative | 3/7 |
| 36 | Aggressive Fund | SuperEasy | 0.32% | 7.51% | Growth | 4/7 |
| 37 | Growth Fund | SuperEasy | 0.32% | 4.83% | Growth | 4/7 |
| 38 | Investnow Macquarie Nz Cash Fund | Fundrock | 0.34% | 2.58% | Defensive | 2/7 |
| 39 | New Zealand Fixed Interest Fund | ANZ | 0.34% | 0.15% | Defensive | 3/7 |
| 40 | Default Saver Fund | Booster | 0.35% | N/A | Balanced | 4/7 |
| 41 | BNZ Kiwisaver Default Fund | BNZ | 0.35% | N/A | Balanced | 4/7 |
| 42 | Nz Cash Fund | ASB | 0.35% | 2.18% | Defensive | 2/7 |
| 43 | Investnow Mercer Nz Shares Passive Fund | Fundrock | 0.36% | N/A | Aggressive | 5/7 |
| 44 | Default Fund | Fisher | 0.36% | N/A | Balanced | 4/7 |
| 45 | Investnow Foundation Series Balanced Fund | Fundrock | 0.36% | 4.77% | Balanced | 4/7 |
| 46 | Investnow Foundation Series Growth Fund | Fundrock | 0.38% | N/A | Growth | 4/7 |
| 47 | Aurora Balanced Strategy | Fundrock | 0.38% | N/A | Balanced | 4/7 |
| 48 | Goalsgetter Amova Nz Cash Fund | Nikko | 0.40% | 2.73% | Defensive | 2/7 |
| 49 | Conservative Fund | ASB | 0.40% | 2.33% | Conservative | 3/7 |
| 50 | Defensive Conservative Fund | Westpac | 0.40% | 2.57% | Conservative | 3/7 |
Explore More Comparisons
Compare Fund Data
Use our comparison tool to sort and filter by fees, returns, and provider.
View Comparison ToolData source: FMA KiwiSaver Quarterly Reports, provider Product Disclosure Statements. Last updated: May 2026.
Disclaimer: Past performance does not guarantee future results. This is not financial advice. Consult a licensed financial adviser before making investment decisions.
