General Information Only
This page displays publicly available fee data sorted from lowest to highest. This is not financial advice. If you need guidance, consult a licensed Financial Advice Provider.
KiwiSaver Scheme Fund Fee Comparison 2025
KiwiSaver scheme fund fee data sorted from lowest to highest. Data from FMA reports, updated October 2025.
About Fee Data
Fee data is publicly reported by fund managers to the FMA. Fees vary between funds and fund types. This page shows fee data sorted from lowest to highest.
Fee Illustration Example:
Illustrative — sample starting balance: $50,000 | Time horizon: 30 years | Hypothetical assumed return: 7%
Difference: $43,544
This is an illustrative example only. Actual returns will vary.
Note: This illustration uses assumed values for demonstration purposes. Actual investment outcomes depend on many factors. If you need advice on fund selection, consult a licensed Financial Advice Provider.
Fund Fee Data (Sorted Lowest to Highest)
Showing 50 funds sorted by annual fee. You may use this data for your own comparison.
| # | Fund Name | Provider | Fees | 5-Year Return | Fund Type | Risk |
|---|---|---|---|---|---|---|
| 1 | Balanced Fund | NZ Funds | 0.00% | N/A | Balanced | 4/7 |
| 2 | Investnow Foundation Series Hedged Us 500 Fund | Fundrock | 0.03% | N/A | Aggressive | 6/7 |
| 3 | Investnow Foundation Series Us 500 Fund | Fundrock | 0.03% | N/A | Aggressive | 5/7 |
| 4 | Investnow Foundation Series Hedged Total World Fund | Fundrock | 0.07% | N/A | Aggressive | 5/7 |
| 5 | Investnow Foundation Series Total World Fund | Fundrock | 0.07% | N/A | Aggressive | 5/7 |
| 6 | Sharesies Us500 Fund | Sharesies | 0.09% | N/A | Aggressive | 6/7 |
| 7 | Milford Kiwisaver Cash Fund | Milford | 0.20% | 2.55% | Defensive | 1/7 |
| 8 | Cash Fund | ANZ | 0.22% | 2.32% | Defensive | 2/7 |
| 9 | Cash Fund | ANZ | 0.22% | 2.32% | Defensive | 2/7 |
| 10 | Balanced Fund | Simplicity | 0.25% | 4.35% | Balanced | 1/7 |
| 11 | Kernel Cash Plus Fund | Kernel | 0.25% | N/A | Defensive | 1/7 |
| 12 | Kernel Global Property (Nzd Hedged) Fund | Kernel | 0.25% | N/A | Aggressive | 6/7 |
| 13 | Kernel Nz Commercial Property Fund | Kernel | 0.25% | -2.75% | Aggressive | 5/7 |
| 14 | Cash Fund | MAS | 0.25% | 2.33% | Defensive | 1/7 |
| 15 | Kernel Nz 20 Fund | Kernel | 0.25% | N/A | Aggressive | 5/7 |
| 16 | Kernel Balanced Fund | Kernel | 0.25% | N/A | Balanced | 4/7 |
| 17 | Conservative Fund | Simplicity | 0.25% | 1.80% | Conservative | 1/7 |
| 18 | Kernel Nz Small & Mid Cap Opportunities Fund | Kernel | 0.25% | -1.93% | Aggressive | 5/7 |
| 19 | Kernel S&P Global Dividend Aristocrats Fund | Kernel | 0.25% | 9.63% | Aggressive | 5/7 |
| 20 | Kernel High Growth Fund | Kernel | 0.25% | N/A | Aggressive | 5/7 |
| 21 | Cash Fund | Westpac | 0.25% | 2.38% | Defensive | 2/7 |
| 22 | Kernel Global Esg (Nzd Hedged) Fund | Kernel | 0.25% | N/A | Aggressive | 6/7 |
| 23 | Defensive Fund | Simplicity | 0.25% | N/A | Defensive | 1/7 |
| 24 | Growth Fund | Simplicity | 0.25% | 6.01% | Growth | 1/7 |
| 25 | Kernel S&P 500 (Unhedged) Fund | Kernel | 0.25% | N/A | Aggressive | 6/7 |
| 26 | Kernel S&P 500 (Nzd Hedged) Fund | Kernel | 0.25% | N/A | Aggressive | 6/7 |
| 27 | Kernel Nz 50 Esg Tilted Fund | Kernel | 0.25% | N/A | Aggressive | 5/7 |
| 28 | Default Fund | Simplicity | 0.25% | N/A | Balanced | 1/7 |
| 29 | High Growth Fund | Simplicity | 0.25% | N/A | Aggressive | 1/7 |
| 30 | Superlife Default Fund | Smartshares | 0.30% | N/A | Balanced | 4/7 |
| 31 | BNZ Kiwisaver Cash Fund | BNZ | 0.30% | 2.53% | Defensive | 2/7 |
| 32 | Kernel Us Bond Fund | Kernel | 0.30% | N/A | Defensive | 4/7 |
| 33 | Investnow Macquarie Nz Cash Fund | Fundrock | 0.30% | 2.50% | Defensive | 2/7 |
| 34 | Cash Fund | Mercer | 0.32% | 2.16% | Defensive | 2/7 |
| 35 | New Zealand Fixed Interest Fund | ANZ | 0.34% | 0.15% | Defensive | 3/7 |
| 36 | Default Saver Fund | Booster | 0.35% | N/A | Balanced | 4/7 |
| 37 | Nz Cash Fund | ASB | 0.35% | 2.18% | Defensive | 2/7 |
| 38 | BNZ Kiwisaver Default Fund | BNZ | 0.35% | N/A | Balanced | 4/7 |
| 39 | Investnow Foundation Series Balanced Fund | Fundrock | 0.36% | 4.77% | Balanced | 4/7 |
| 40 | Investnow Mercer Nz Shares Passive Fund | Fundrock | 0.36% | N/A | Aggressive | 5/7 |
| 41 | Default Fund | Fisher | 0.37% | N/A | Balanced | 4/7 |
| 42 | Investnow Foundation Series Growth Fund | Fundrock | 0.38% | N/A | Growth | 4/7 |
| 43 | Defensive Conservative Fund | Westpac | 0.40% | 2.57% | Conservative | 3/7 |
| 44 | Goalsgetter Amova Nz Cash Fund | Nikko | 0.40% | 2.63% | Defensive | 2/7 |
| 45 | Kernel Nz Bond Fund | Kernel | 0.40% | N/A | Defensive | 3/7 |
| 46 | Moderate Fund | Westpac | 0.40% | 3.80% | Balanced | 4/7 |
| 47 | Conservative Fund | Westpac | 0.40% | 2.72% | Conservative | 3/7 |
| 48 | Conservative Fund | ASB | 0.40% | 2.33% | Conservative | 3/7 |
| 49 | Default Balanced Fund | Westpac | 0.40% | N/A | Balanced | 4/7 |
| 50 | Investnow Mercer All Country Global Shares Index Fund | Fundrock | 0.43% | N/A | Aggressive | 5/7 |
Explore More Comparisons
Compare Fund Data
Use our comparison tool to sort and filter by fees, returns, and provider.
View Comparison ToolData source: FMA KiwiSaver Quarterly Reports, provider Product Disclosure Statements. Last updated: May 2026.
Disclaimer: Past performance does not guarantee future results. This is not financial advice. Consult a licensed financial adviser before making investment decisions.
