General Information Only
This page displays publicly available historical performance data. Past performance is not a reliable indicator of future returns. This is not financial advice.
Funds within KiwiSaver schemes with 10%+ historical returns
23 funds within KiwiSaver schemes have reported 10% or higher average annual returns over the past 5 years according to FMA-filed Quarterly Fund Updates.
About Historical Returns Data
Data source: Returns are calculated from publicly reported FMA data.
Risk indicator: Funds with higher historical returns typically have higher risk indicators (5-7).
Important: Past performance is not a reliable indicator of future returns. If you need advice on fund suitability, consult a licensed Financial Advice Provider.
Breakdown by Fund Type
Funds with 10%+ historical returns
Sorted by 5-year average return (highest to lowest). You may use this data for your own comparison.
| # | Fund Name | Provider | Type | 5-Year Return | Fees | Risk |
|---|---|---|---|---|---|---|
| 1 | Milford Aggressive Fund | AMP | Aggressive | 21.37% | 1.57% | 5/7 |
| 2 | AMP Growth Fund | AMP | Growth | 18.10% | 0.85% | 4/7 |
| 3 | Us Large Growth Fund | Smartshares | Aggressive | 17.61% | 0.67% | 6/7 |
| 4 | US 500 Fund | Smartshares | Aggressive | 16.09% | 0.54% | 5/7 |
| 5 | US Large Value Fund | Smartshares | Aggressive | 15.20% | 0.57% | 5/7 |
| 6 | Us Equities Fund | Koura | Aggressive | 14.51% | 0.73% | 6/7 |
| 7 | Mercer Balanced Fund | AMP | Balanced | 14.12% | 1.26% | 4/7 |
| 8 | Overseas Shares Fund | Smartshares | Aggressive | 13.95% | 0.58% | 5/7 |
| 9 | Quaystreet International Equity Fund | Smartshares | Aggressive | 13.91% | 1.27% | 5/7 |
| 10 | Sustainable International Share | ANZ | Aggressive | 13.87% | 0.90% | 5/7 |
| 11 | Goalsgetter Amova Global Shares Fund | Nikko | Aggressive | 13.41% | 1.43% | 5/7 |
| 12 | Total World Fund | Smartshares | Aggressive | 13.32% | 0.58% | 5/7 |
| 13 | Australian Financials Fund | Smartshares | Aggressive | 13.16% | 0.59% | 6/7 |
| 14 | Asia Pacific Fund | Smartshares | Aggressive | 12.80% | 0.59% | 4/7 |
| 15 | AMP International Shares Fund No. 2 | AMP | Aggressive | 12.76% | 0.86% | 5/7 |
| 16 | AMP International Shares Fund | AMP | Aggressive | 12.52% | 0.85% | 5/7 |
| 17 | Superlife Moderate Fund | AMP | Balanced | 12.37% | 1.07% | 4/7 |
| 18 | Australian Resources Fund | Smartshares | Aggressive | 12.08% | 0.59% | 6/7 |
| 19 | Europe Fund | Smartshares | Aggressive | 11.34% | 0.59% | 5/7 |
| 20 | Automatic Fund (Age 20) | SuperEasy | Aggressive | 11.22% | 0.51% | 5/7 |
| 21 | Overseas Shares (Currency Hedged) Fund | Smartshares | Aggressive | 10.71% | 0.58% | 5/7 |
| 22 | US Mid Cap Fund | Smartshares | Aggressive | 10.50% | 0.57% | 5/7 |
| 23 | US Small Cap Fund | Smartshares | Aggressive | 10.14% | 0.57% | 6/7 |
Browse Other Return Ranges
Compare Fund Data
Use our comparison tool to sort and filter by returns, fees, risk, and provider.
View Comparison ToolData source: FMA-filed Quarterly Fund Updates, provider Product Disclosure Statements. Data refreshed: Q1 2026.
Disclaimer: Past performance does not guarantee future results. Returns shown are historical averages and do not predict future performance. High returns come with high volatility and risk. This is not financial advice. Consult a licensed financial adviser before making investment decisions.
