Funds within KiwiSaver schemes with 8-10% annual returns
24 funds within KiwiSaver schemes averaging 8-10% returns over 5 years. Strong performance with manageable long-term risk.
All funds with 8-10% returns
| Rank | Fund Name | Provider | 5-Year Return | Fees | Risk |
|---|---|---|---|---|---|
| #1 | Quaystreet Australian Equity Fund | Smartshares | 9.89% | 1.37% | 5/7 |
| #2 | Stepping Stones Growth 0-50 | Generate | 9.81% | 1.41% | 5/7 |
| #3 | International Share Fund | ANZ | 9.77% | 0.96% | 5/7 |
| #4 | Australian Top 20 Fund | Smartshares | 9.68% | 0.59% | 5/7 |
| #5 | Stepping Stones 0-35 | Generate | 9.65% | 1.41% | 5/7 |
| #6 | Kernel S&P Global Dividend Aristocrats Fund | Kernel | 9.63% | 0.25% | 5/7 |
| #7 | Quaystreet Growth Fund | Smartshares | 9.53% | 1.37% | 4/7 |
| #8 | Total World (Nzd Hedged) Fund | Smartshares | 9.40% | 0.58% | 5/7 |
| #9 | SBS Wealth High Growth Fund | SBS | 9.39% | 1.17% | 5/7 |
| #10 | Geared Growth Fund | Booster | 9.37% | 1.50% | 5/7 |
| #11 | Lifestages Auto Option Age 0 - 49 | SBS | 9.20% | 1.17% | 5/7 |
| #12 | Australian Dividend Fund | Smartshares | 9.11% | 0.59% | 5/7 |
| #13 | Life Cycle - Age 0-54 | NZ Funds | 9.07% | 1.87% | 6/7 |
| #14 | Rest Of World Equities Fund | Koura | 9.06% | 0.73% | 5/7 |
| #15 | Global Equities Fund | MAS | 8.85% | 0.99% | 5/7 |
| #16 | Socially Responsible High Growth Fund | Booster | 8.85% | 1.35% | 5/7 |
| #17 | Growth Fund | Anglican | 8.78% | 1.50% | 4/7 |
| #18 | S&P/Asx 200 Fund | Smartshares | 8.77% | 0.69% | 5/7 |
| #19 | Sustainable Shares Fund | Mercer | 8.69% | 0.95% | 5/7 |
| #20 | Australian Mid Cap Fund | Smartshares | 8.59% | 0.59% | 6/7 |
| #21 | Sustainable High Growth Fund | Mercer | 8.33% | 0.89% | 4/7 |
| #22 | Quaystreet High Growth Fund | Smartshares | 8.19% | 0.63% | 5/7 |
| #23 | Automatic Fund (Age 40) | SuperEasy | 8.08% | 0.51% | 4/7 |
| #24 | Focused Growth Fund | Generate | 8.03% | 1.27% | 5/7 |
