SUPERLIFE KIWISAVER SCHEME
Superlife Income Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| ISHARES CORE GLOBAL AGGREGATE BOND UCITS ETF | Bonds | IE | 28.04% |
| VANGUARD INTERNATIONAL CREDIT SECURITIES INDEX FUND (HEDGED) | Bonds | AU | 2.36% |
| NEW ZEALAND GOVERNMENT 3.50% 14/04/2033 | Bonds | NZ | 1.53% |
| NEW ZEALAND GOVERNMENT 4.50% 15/05/2030 | Bonds | NZ | 1.39% |
| NEW ZEALAND GOVERNMENT 0.25% 15/05/2028 | Bonds | NZ | 1.38% |
| NEW ZEALAND GOVERNMENT 3.00% 20/04/2029 | Bonds | NZ | 1.30% |
| NEW ZEALAND GOVERNMENT 4.50% 15/05/2035 | Bonds | NZ | 1.25% |
| NEW ZEALAND GOVERNMENT 4.50% 15/04/2027 | Bonds | NZ | 1.19% |
| NEW ZEALAND GOVERNMENT 1.50% 15/05/2031 | Bonds | NZ | 0.96% |
| NEW ZEALAND GOVERNMENT 2.00% 15/05/2032 | Bonds | NZ | 0.93% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.