QUAYSTREET KIWISAVER SCHEME
Quaystreet Income Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| CHORUS (DEC 2028) | Bonds | NZ | 3.91% |
| KIWIBANK AU (OCT 2027) | Bonds | NZ | 3.87% |
| AUSTRALIAN GAS NETWORKS INFLATION LINKED (AUG 2025) | Bonds | AU | 3.69% |
| GOODMAN PROPERTY TRUST (SEP 2028) | Bonds | NZ | 3.66% |
| LEND LEASE (MAY 2026) | Bonds | AU | 2.97% |
| ASB SUBORDINATED NOTES (JUNE 2032) | Bonds | NZ | 2.95% |
| CHANNEL INFRASTRUCTURE NZ (MAY 2027) | Bonds | NZ | 2.53% |
| NZ GOVT INFLATION LINKED (SEP 2040) | Bonds | NZ | 2.51% |
| AIR NEW ZEALAND (MAY 2026) | Bonds | NZ | 2.19% |
| PROPERTY FOR INDUSTRY (OCT 2025) | Bonds | NZ | 2.17% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.