QUAYSTREET KIWISAVER SCHEME
Quaystreet Fixed Interest Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| AUSTRALIAN GAS NETWORKS INFLATION LINKED (AUG 2025) | Bonds | AU | 3.78% |
| NZ LGFA (APR 2033) | Bonds | NZ | 3.17% |
| VECTOR (OCT 2026) | Bonds | NZ | 3.14% |
| ASB (OCT 2026) | Bonds | NZ | 2.47% |
| ANZ NEW ZEALAND (FEB 2030) | Bonds | NZ | 1.92% |
| BRAMBLES (OCT 2025) | Bonds | AU | 1.83% |
| BNZ (NOV 2029) | Bonds | NZ | 1.81% |
| PORT OF TAURANGA (NOV 2028) | Bonds | NZ | 1.74% |
| AUSTRALIAN GAS INFRASTRUCTURE GROUP (JUNE 2027) | Bonds | AU | 1.72% |
| KIWIBANK (OCT 2027) | Bonds | NZ | 1.72% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.