SUPERLIFE KIWISAVER SCHEME
Overseas Shares (Currency Hedged) Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| APPLE INC | Shares | US | 5.24% |
| NVIDIA CORP | Shares | US | 4.29% |
| MICROSOFT CORP | Shares | US | 4.28% |
| AMAZON COM INC | Shares | US | 2.91% |
| META PLATFORMS INC | Shares | US | 2.01% |
| CURRENCY HEDGING ACCOUNT FOR WHOLESALE GLOBAL EQUITY ESG HEDGED FUND | Cash | NZ | 1.66% |
| ALPHABET INC CAP STK CL A | Shares | US | 1.44% |
| ALPHABET INC CAP CL C | Shares | US | 1.24% |
| TESLA INC | Shares | US | 1.22% |
| BROADCOM ORD SHS | Shares | US | 1.20% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.