SUPERLIFE KIWISAVER SCHEME
Nz Cash Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| FONTERRA CO-OP GROUP LTD 0.00% 5/06/2025 | Cash | NZ | 3.04% |
| NEW ZEALAND GOVERNMENT 2.75% 15/04/2025 | Cash | NZ | 2.28% |
| AUCKLAND AIRPORT 6.22% 11/10/25 FRN | Cash | NZ | 2.28% |
| TRANSPOWER NEW ZEALAND 4.055% 14/09/2026 | Cash | NZ | 2.12% |
| BANK OF CHINA LTD/NZ 4.30% 22/09/2025 | Cash | NZ | 1.94% |
| AUCKLAND COUNCIL 4.07% 4/10/2027 | Cash | NZ | 1.94% |
| RABOBANK NEDERLAND/NZ 4.41% 16/03/2026 | Cash | NZ | 1.78% |
| NEW ZEALAND POST LIMITED 0.00% 5/05/2025 | Cash | NZ | 1.77% |
| FONTERRA CO-OP GROUP LTD 0.00% 8/05/2025 | Cash | NZ | 1.69% |
| MERIDIAN ENERGY LTD 0.00% 12/06/2025 | Cash | NZ | 1.68% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.