SUPERLIFE KIWISAVER SCHEME
Nz Bonds Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| HOUSING NEW ZEALAND LTD 4.422% 15/10/27 | Bonds | NZ | 4.66% |
| NZ LOCAL GOVT FUND AGENC 4.50% 15/04/2027 | Bonds | NZ | 4.58% |
| NEW ZEALAND LOCAL GOVERNMENT FUNDING AGENCY 3.50% 14/04/33 | Bonds | NZ | 4.19% |
| HOUSING NEW ZEALAND LTD 3.42% 18/10/28 | Bonds | NZ | 3.60% |
| HOUSING NEW ZEALAND LTD 2.247% 05/10/26 | Bonds | NZ | 3.53% |
| HOUSING NEW ZEALAND LTD 2.183% 24/04/30 | Bonds | NZ | 3.49% |
| HOUSING NEW ZEALAND LTD 1.534% 10/09/35 | Bonds | NZ | 3.18% |
| WESTPAC NEW ZEALAND LTD 4.337% 24/09/2029 | Bonds | NZ | 2.65% |
| NZ LOCAL GOVT FUND AGENC 2.75% 15/04/2025 | Bonds | NZ | 2.46% |
| NZ LOCAL GOVT FUND AGENC 1.50% 20/04/2029 | Bonds | NZ | 2.41% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.