SBS WEALTH KIWISAVER SCHEME
SBS Wealth Income Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| DIMENSIONAL FIVE-YEAR DIVERSIFIED FIXED INTEREST PIE FUND | Bonds | NZ | 8.00% |
| DIMENSIONAL TWO-YEAR SUSTAINABILITY FIXED INTEREST PIE FUND | Bonds | NZ | 5.31% |
| HARBOUR NZ CORE FIXED INTEREST FUND | Bonds | NZ | 28.41% |
| DIMENSIONAL GLOBAL BOND SUSTAINABILITY PIE FUND | Bonds | NZ | 25.22% |
| ISHARES GLOBAL AGGREGATE BOND ESG UCITS ETF NZD HEDGED | Bonds | IE | 19.83% |
| SBS BANK 07/03/2029 6.14% | Bonds | NZ | 1.64% |
| CASH DEPOSIT (ANZ BANK) | Cash | NZ | 1.63% |
| SOUTHLAND BUILDING SOCIETY TERM DEPOSIT MATURITY 10/07/25 | Cash | NZ | 1.26% |
| SBS BANK 18/03/2027 4.32% | Bonds | NZ | 0.88% |
| SOUTHLAND BUILDING SOCIETY TERM DEPOSIT MATURITY 10/09/25 | Cash | NZ | 0.85% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.