GOALSGETTER KIWISAVER SCHEME
Goalsgetter Amova Nz Corporate Bond Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| HOUSING NZ 1.534% 10/09/2035 | Bonds | NZ | 3.70% |
| NZ LOCAL GOVT FUNDING AGENCY 150437 2.00 GB | Bonds | NZ | 3.18% |
| INSURANCE AUSTRALIA GROUP LTD 150628 5.32 CB | Bonds | AU | 2.95% |
| NZLGFA 3% 15/05/2035 | Bonds | NZ | 2.82% |
| RABO 5.31% 05/04/2029 | Bonds | NL | 2.74% |
| WESTPAC NEW ZEALAND LTD 160932 6.19 CB | Bonds | NZ | 2.64% |
| NZD BNP PARIBAS A/C | Cash | NZ | 2.54% |
| CHRISTCHURCH CITY HLDGS 210532 4.82 GB | Bonds | NZ | 2.50% |
| HOUSING NZ 3.42% 18/10/2028 | Bonds | NZ | 2.47% |
| DUNEDIN CITY TREASURY 101033 4.966 LB | Bonds | NZ | 2.38% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.