KOURA KIWISAVER SCHEME
New Zealand Fixed Interest Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| NZLGFA 2.25% 15/05/2031 | Bonds | NZ | 8.72% |
| DCTL 3.22% 27/11/2028 | Bonds | NZ | 6.32% |
| BZLNZ 5.8720% 01/09/2028 | Bonds | NZ | 5.18% |
| NZLGFA 2.25% 15/05/2028 | Bonds | NZ | 4.28% |
| DCTL 1.93% 18/04/2028 | Bonds | NZ | 4.26% |
| KIWI 5.737% 19/10/2027 | Bonds | NZ | 4.18% |
| POTNZ 3.552% 24/11/2028 | Bonds | NZ | 3.99% |
| KBN 1.25% 02/07/2030 | Bonds | NZ | 3.95% |
| SBB 4.32% 18/03/2027 | Bonds | NZ | 3.19% |
| KIWI 6.254% 19/10/2028 | Bonds | NZ | 3.12% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.