KOURA KIWISAVER SCHEME
New Zealand Cash Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| BCHINA NFIX3FRA + 115 15/05/2026 | Cash | NZ | 9.44% |
| ASBBNK 1.646% 04/05/2026 | Cash | NZ | 8.98% |
| BNZ NZD ACCOUNT | Cash | NZ | 62.84% |
| FCGNZ 4.15% 14/11/2025 | Cash | NZ | 2.97% |
| TPNZ 1.735% 04/09/2025 | Cash | NZ | 2.33% |
| NZLGFA 1.5% 15/04/2026 | Cash | NZ | 12.70% |
| KPGNZ 4.06% 12/11/2025 | Cash | NZ | 0.38% |
| NZGB 0.5% 15/05/2026 | Cash | NZ | 0.37% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.