KERNEL KIWISAVER PLAN
Kernel S&P Global Dividend Aristocrats Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| ALTRIA GROUP INC | Shares | US | 2.77% |
| CVS HEALTH CORPORATION | Shares | US | 2.38% |
| VERIZON COMMUNICATIONS INC | Shares | US | 2.32% |
| APA GROUP STAPLED | Shares | AU | 2.16% |
| UNIVERSAL CORP | Shares | US | 2.11% |
| HIGHWOODS PROPERTIES | Shares | US | 2.08% |
| LTC PROPERTIES | Shares | US | 2.05% |
| BOUYGUES | Shares | FR | 2.01% |
| ENERGIAS DE PORTUGAL SA | Shares | PT | 1.89% |
| PFIZER INC | Shares | US | 1.86% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.