KERNEL KIWISAVER PLAN
Kernel S&P Global Clean Energy Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| FIRST SOLAR INC | Shares | US | 8.43% |
| SSE PLC ORD | Shares | GB | 6.50% |
| VESTAS WIND SYSTEMS AS (EUR) | Shares | DK | 6.36% |
| IBERDROLA SA | Shares | ES | 6.07% |
| NEXTRACKER INC CLASS A | Shares | US | 5.64% |
| GE VERNOVA INC | Shares | US | 5.34% |
| ENERGIAS DE PORTUGAL SA | Shares | PT | 4.36% |
| ENEL SPA | Shares | IT | 4.16% |
| E.ON SE | Shares | DE | 3.90% |
| ENPHASE ENERGY INC (NASDAQ) | Shares | US | 3.79% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.