INVESTNOW KIWISAVER SCHEME
Investnow Te Ahumairangi Global Equity Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| MICROSOFT CORP | Shares | US | 3.81% |
| VERIZON COMMUNICATIONS | Shares | US | 3.15% |
| ALPHABET (INCLUDES 2 CLASSES OF SECURITY) | Shares | US | 2.24% |
| APPLE | Shares | US | 2.21% |
| NATIONAL GRID | Shares | GB | 1.52% |
| EVEREST GROUP LTD | Shares | BM | 1.26% |
| CK HUTCHISON HOLDINGS | Shares | KY | 1.24% |
| VERISIGN | Shares | US | 1.18% |
| CENTRAL JAPAN RAILWAY CO | Shares | JP | 1.14% |
| KB FINANCIAL GROUP | Shares | KR | 1.12% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.