INVESTNOW KIWISAVER SCHEME
Investnow Russell Investments Nz Fixed Interest Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| NZGB 4.50% 15/04/2027 | Bonds | NZ | 8.14% |
| NZGB 3% 20/04/2029 | Bonds | NZ | 7.47% |
| NZGV 0.25% 15/05/2028 | Bonds | NZ | 6.22% |
| NZGB 3.5% 14/04/2033 | Bonds | NZ | 6.01% |
| NZGB 4.50% 15/05/2030 | Bonds | NZ | 5.19% |
| NZGB 1.5% 15/05/2031 | Bonds | NZ | 5.18% |
| NZGV 4.5% 15/05/2035 | Bonds | NZ | 4.20% |
| NZGB 0.5% 15/05/2026 | Bonds | NZ | 3.71% |
| NZGB 2% 15/05/2032 | Bonds | NZ | 3.63% |
| NZGB 4.25% 15/05/2034 | Bonds | NZ | 3.33% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.