INVESTNOW KIWISAVER SCHEME
Investnow Antipodes Global Value Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| ALPHABET INC. CLASS A | Shares | US | 3.58% |
| MICROSOFT CORPORATION | Shares | US | 3.42% |
| BARRICK GOLD CORPORATION | Shares | US | 2.97% |
| CAPITAL ONE FINANCIAL CORPORATION | Shares | US | 2.93% |
| TOTAL SA | Shares | FR | 2.81% |
| MERCK & CO., INC. | Shares | US | 2.75% |
| CASH | Cash | AU | 2.60% |
| SANOFI | Shares | FR | 2.56% |
| AMAZON.COM, INC. | Shares | US | 2.51% |
| HCA HEALTHCARE INC | Shares | US | 2.28% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.