FISHER FUNDS KIWISAVER PLAN
Glidepath Age 65 — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| ANZ 10 A/C - CURRENT ACCOUNTS | Cash | NZ | 2.51% |
| NZ GOVERNMENT BOND 14/04/2033 3.50% | Bonds | NZ | 1.32% |
| NZ GOVERNMENT INDEX LINKED BOND 20/09/2025 2.00% | Cash | NZ | 1.23% |
| NZ LOCAL GOVERNMENT FUNDING AGENCY 15/05/28 2.25% | Bonds | NZ | 0.98% |
| NZ GOVERNMENT INDEX LINKED BOND 20/09/35 2.50% | Bonds | NZ | 0.97% |
| BAYFAIR SHOPPING CENTRE - RETAIL | Property | NZ | 0.97% |
| NZ LOCAL GOVERNMENT FUNDING AGENCY 14/04/33 3.50% | Bonds | NZ | 0.90% |
| NZ GOVERNMENT BOND 15/04/2037 2.75% | Bonds | NZ | 0.85% |
| NZ GOVERNMENT BOND 15/05/2031 1.50% | Bonds | NZ | 0.76% |
| NZ GOVERNMENT BOND 20/04/2029 3.00% | Bonds | NZ | 0.75% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.