FISHER FUNDS KIWISAVER PLAN
Cash Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| NZ GOVERNMENT INDEX LINKED BOND 20/09/2025 2.00% | Cash | NZ | 7.05% |
| BANK OF NEW ZEALAND 23/11/2026 FRN | Bonds | NZ | 6.48% |
| NZ LOCAL GOVERNMENT FUNDING AGENCY 15/04/27 4.50% | Bonds | NZ | 4.44% |
| WESTPAC NZ LIMITED 06/07/2026 FRN | Bonds | NZ | 4.39% |
| TRANSPOWER NZ LIMITED 04/09/25 1.735% | Cash | NZ | 3.28% |
| AUCKLAND INT AIRPORT LTD 11/10/2025 FRN | Cash | NZ | 3.24% |
| AUCKLAND COUNCIL 04/10/2027 FRN | Bonds | NZ | 3.16% |
| NZ LOCAL GOVERNMENT FUNDING AGENCY 15/04/26 1.50% | Bonds | NZ | 2.89% |
| RABOBANK NZ LIMITED 05/04/2027 FRN | Bonds | NZ | 2.78% |
| ANZ 10 A/C - CURRENT ACCOUNTS | Cash | NZ | 2.27% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.