EVIDENTIAL KIWISAVER SCHEME
Growth Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| DIMENSIONAL AUSTRALIAN SUSTAINABILITY TRUST | Shares | AU | 7.96% |
| KERNEL GLOBAL ESG (NZD HEDGED) FUND | Shares | NZ | 7.06% |
| DIMENSIONAL EMERGING MARKETS SUSTAINABILITY TRUST AUD | Shares | AU | 5.50% |
| DIMENSIONAL GLOBAL SUSTAINABILITY PIE FUND (NZD HEDGED) | Shares | NZ | 15.15% |
| DIMENSIONAL GLOBAL BOND SUSTAINABILITY TRUST NZD CLASS | Bonds | AU | 11.97% |
| INFRATIL | Shares | NZ | 1.00% |
| MERIDIAN ENERGY | Shares | NZ | 0.99% |
| AUCKLAND INTERNATIONAL AIRPORT | Shares | NZ | 0.97% |
| CONTACT ENERGY | Shares | NZ | 0.96% |
| CASH & CASH EQUIVALENTS | Cash | NZ | 0.96% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.