ONEANSWER KIWISAVER SCHEME
New Zealand Fixed Interest Fund — holdings changes
Top-10 portfolio holdings extracted from each FMA-mandated Quarterly Fund Update. The diff below shows what entered, exited, grew, or shrank between the two most recent quarters on file.
Need a second quarter
We have holdings for 7 September 2025 but no prior quarter on file yet. The diff lights up once a second QFU is ingested.
Current top holdings (7 September 2025)
| Asset | Class | Country | % of fund |
|---|---|---|---|
| NEW ZEALAND GOVERNMENT 15/05/2028 0.25% | Bonds | NZ | 5.63% |
| NEW ZEALAND GOVERNMENT 14/04/2033 3.50% | Bonds | NZ | 4.65% |
| NEW ZEALAND GOVERNMENT 20/04/2029 3% | Bonds | NZ | 4.24% |
| NEW ZEALAND GOVERNMENT 15/05/2030 4.50% | Bonds | NZ | 4.00% |
| NEW ZEALAND GOVERNMENT 15/05/2032 2% | Bonds | NZ | 3.96% |
| HOUSING NEW ZEALAND LIMITED 18/10/2028 3.42% | Bonds | NZ | 3.91% |
| NEW ZEALAND GOVERNMENT 15/04/2027 4.5% | Bonds | NZ | 3.89% |
| NEW ZEALAND GOVERNMENT 15/05/2035 4.50% | Bonds | NZ | 3.64% |
| NEW ZEALAND GOVERNMENT 15/05/2034 4.25% | Bonds | NZ | 3.35% |
| NZ LOCAL GOVT FUND AGENCY 15/04/2026 1.50% | Bonds | NZ | 3.33% |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Top-10 holdings are a snapshot only; funds may hold many more positions outside the top-10. General information only — not financial advice.