SUPERLIFE KIWISAVER SCHEME
Quarterly readings of fees, 1-year and 5-year returns sourced from each FMA-mandated Quarterly Fund Update. Every QFU PDF is kept on file so the chart back-fills as more periods are ingested.
Annual return after fees and tax (1-year) and 5-year average annual return, as published in each Quarterly Fund Update.
Total annual fund charges. Falling fees (or steady, if low) are a key signal.
| Period | Annual fee | 1-year return | 5-year avg return | Fund size | Members |
|---|---|---|---|---|---|
| 31 March 2026 | 0.57% | 11.5% | 9.09% | $4.8M | 604 |
| 31 December 2025 | 0.57% | 8.88% | 11.71% | $5.2M | 624 |
| 30 September 2025 | 0.57% | 20.8% | 13.08% | $5.5M | 651 |
| 30 June 2025 | 0.57% | 16.5% | 12.49% | $5.1M | 655 |
| 31 March 2025 | 0.57% | 6.14% | 14.13% | $5.3M | 684 |
| 31 December 2024 | 0.57% | 24.89% | 11.63% | $5.3M | 685 |
| 30 September 2024 | 0.57% | 17.34% | 9.03% | $4.5M | 676 |
Data sources
Past performance is not a reliable indicator of future returns. General information only — not financial advice.
Compare every fund within a KiwiSaver scheme on the FMA Disclose register. Refreshed quarterly. Independent — FundCompare is not a Financial Advice Provider; general information only.
| 30 June 2024 | 0.57% | 10.55% | 9.52% | $4.2M | 685 |
| 31 March 2024 | 0.57% | 24.91% | 11.76% | $4.2M | 679 |
| 31 December 2023 | 0.57% | 14.6% | 12.34% | $3.7M | 682 |
| 30 September 2023 | 0.57% | 6.36% | 6.87% | $3.5M | 710 |
| 30 June 2023 | 0.57% | 11.16% | 8.54% | $3.9M | 763 |
| 31 March 2023 | 0.57% | -4.18% | 9.25% | $3.6M | 775 |
| 31 December 2022 | 0.57% | -13.76% | 7.71% | $3.2M | 762 |
| 30 September 2022 | 0.57% | -6.36% | 9.88% | $3.2M | 747 |
| 30 June 2022 | 0.57% | -6.29% | 9.81% | $3.1M | 714 |
| 31 March 2022 | 0.57% | 9.06% | 11.42% | $3.3M | 680 |
| 31 December 2021 | 0.57% | 29.46% | 13.67% | $3.5M | 658 |
| 30 September 2021 | 0.57% | 30.95% | 14.07% | $2.8M | 586 |
| 30 June 2021 | 0.57% | 34.1% | 14.52% | $2.2M | 471 |
| 31 March 2021 | 0.57% | 39.76% | 11.93% | $1.6M | 353 |
| 31 December 2020 | 0.57% | 8.51% | 9.61% | $1.4M | 294 |
| 30 September 2020 | 0.57% | 0.66% | 7.99% | $1.0M | 251 |
| 30 June 2020 | 0.57% | 1.89% | — | $0.9M | 220 |
| 31 March 2020 | 0.57% | -4.41% | — | $0.8M | 218 |
| 31 December 2019 | 0.57% | 28.88% | — | $1.4M | 271 |
| 30 September 2019 | 0.57% | 6.17% | — | $1.4M | 254 |
| 30 June 2019 | 0.57% | 5.81% | — | $1.3M | 243 |
The information provided on this website is not a recommendation to buy, sell, or hold any financial products. Nothing on this website constitutes financial advice for the purposes of the Financial Markets Conduct Act 2013. FundCompare.co.nz is not a licensed Financial Advice Provider.
Investing involves risk. The value of your KiwiSaver investment can go down as well as up, and you may get back less than you put in. Past performance is not a reliable indicator of future returns.
Before making any investment decision, you should read the Product Disclosure Statement (PDS) for the fund carefully. If you have questions or are unclear about the implications of your investment decision, you should seek advice from a licensed Financial Advice Provider.
All information displayed is sourced from KiwiSaver scheme providers, the Disclose Register, and the Sorted Smart Investor universal feed (operated by Te Ara Ahunga Ora Retirement Commission), or other publicly available sources. We take reasonable steps to ensure accuracy but cannot guarantee information is always current or complete.
FundCompare.co.nz may receive referral fees or commissions from KiwiSaver providers if you sign up via links on this website. These payments do not influence the order, ranking, or inclusion of products displayed.
For more information, please see our Terms of Service, Privacy Policy, and Disclosure Statement.
KiwiSaver® is a registered trademark of Inland Revenue. FundCompare.co.nz is not affiliated with, endorsed by, or connected to Inland Revenue, the New Zealand Government, or any KiwiSaver scheme provider.
© 2026 FundCompare.co.nz. All rights reserved.