SUPERLIFE KIWISAVER SCHEME
Nz Top 50 Fund — history
Quarterly readings of fees, 1-year and 5-year returns sourced from each FMA-mandated Quarterly Fund Update. Every QFU PDF is kept on file so the chart back-fills as more periods are ingested.
Returns over time
Annual return after fees and tax (1-year) and 5-year average annual return, as published in each Quarterly Fund Update.
Fees over time
Total annual fund charges. Falling fees (or steady, if low) are a key signal.
Per-quarter readings
| Period | Annual fee | 1-year return | 5-year avg return | Fund size | Members |
|---|---|---|---|---|---|
| 31 March 2026 | 0.59% | 4.06% | -0.48% | $52.4M | 1,822 |
| 31 December 2025 | 0.59% | 6.02% | 0.41% | $56.8M | 1,877 |
| 30 September 2025 | 0.59% | 7.8% | 2.94% | $56.7M | 1,931 |
| 30 June 2025 | 0.59% | 8.62% | 2.99% | $54.5M | 2,022 |
| 31 March 2025 | 0.59% | -0.08% | 5.47% | $54.1M | 2,097 |
| 31 December 2024 | 0.59% | 7.52% | 1.86% | $57.3M | 2,166 |
| 30 September 2024 | 0.59% | 7.01% | 1.83% | $56.2M | 2,267 |
| 30 June 2024 | 0.59% | -5.79% | 1.25% | $54.4M | 2,363 |
| 31 March 2024 | 0.59% | 1.33% | 3.77% | $58.5M | 2,466 |
| 31 December 2023 | 0.59% | 1.01% | 5.51% | $58.9M | 2,591 |
| 30 September 2023 | 0.59% | -1.19% | 3.55% | $55.7M | 2,687 |
| 30 June 2023 | 0.59% | 7.19% | 5.68% | $60.2M | 2,812 |
| 31 March 2023 | 0.59% | -5.25% | 7% | $59.1M | 2,868 |
| 31 December 2022 | 0.59% | -12.15% | 6.23% | $58.3M | 2,888 |
| 30 September 2022 | 0.59% | -15.13% | 7.16% | $57.0M | 2,891 |
| 30 June 2022 | 0.59% | -13.6% | 7.34% | $55.7M | 2,874 |
| 31 March 2022 | 0.59% | -2.18% | 11.16% | $61.6M | 2,864 |
| 31 December 2021 | 0.59% | 0.88% | 13.72% | $64.0M | 2,859 |
| 30 September 2021 | 0.59% | 19.49% | 12.66% | $63.5M | 2,867 |
| 30 June 2021 | 0.59% | 22.22% | 13.19% | $60.8M | 2,729 |
| 31 March 2021 | 0.59% | 39.08% | 13.13% | $58.2M | 2,582 |
| 31 December 2020 | 0.59% | 13.94% | 15.23% | $57.0M | 2,413 |
| 30 September 2020 | 0.59% | 2.09% | 14.19% | $48.5M | 2,298 |
| 30 June 2020 | 0.59% | -0.24% | 12.24% | $45.1M | 2,279 |
| 31 March 2020 | 0.59% | -7.89% | 8.42% | $35.3M | 2,071 |
| 31 December 2019 | 0.59% | 28.18% | — | $45.4M | 2,053 |
| 30 September 2019 | 0.59% | 16.4% | — | $43.0M | 2,006 |
| 30 June 2019 | 0.59% | 16.75% | — | $40.6M | 1,920 |
Data sources
- FMA Disclose register — Quarterly Fund Updates
- Provider websites — issuer-published QFU PDFs
Past performance is not a reliable indicator of future returns. General information only — not financial advice.
Compare every fund on the FMA Disclose register. Refreshed quarterly. Independent — FundCompare is not a Financial Advice Provider; general information only.
Compare
Learn
Important Information and Disclosure
The information provided on this website is not a recommendation to buy, sell, or hold any financial products. Nothing on this website constitutes financial advice for the purposes of the Financial Markets Conduct Act 2013. FundCompare.co.nz is not a licensed Financial Advice Provider.
Investing involves risk. The value of your investment can go down as well as up, and you may get back less than you put in. Past performance is not a reliable indicator of future returns.
Before making any investment decision, you should read the Product Disclosure Statement (PDS) for the fund carefully. If you have questions or are unclear about the implications of your investment decision, you should seek advice from a licensed Financial Advice Provider.
All information displayed is sourced from scheme providers, the Disclose Register, and the Sorted Smart Investor universal feed (operated by Te Ara Ahunga Ora Retirement Commission), or other publicly available sources. We take reasonable steps to ensure accuracy but cannot guarantee information is always current or complete.
FundCompare.co.nz may receive referral fees or commissions from scheme providers if you sign up via links on this website. These payments do not influence the order, ranking, or inclusion of products displayed.
For more information, please see our Terms of Service, Privacy Policy, and Disclosure Statement.

This website is operated by FundCompare.co.nz and is not endorsed by, or affiliated with, the New Zealand government or Inland Revenue. FundCompare.co.nz is using the KiwiSaver trade mark and logo under licence from Inland Revenue. To view the official New Zealand government KiwiSaver website, please click here.
© 2026 FundCompare.co.nz. All rights reserved.