# Quarterly Fund Update — fundrock (2026-Q1)

> KiwiSaver scheme **fundrock** — Quarterly Fund Update filing covering period ending **2026-03-31**.
> Source: filed with FMA Disclose register. Canonical: https://fundcompare.co.nz/filings/qfu/fundrock/2026-q1

## Funds covered

| Fund | Fees (1y) | 1y return | 3y return | 5y avg return | AUM (NZD) | Members | Growth assets |
|------|-----------|-----------|-----------|---------------|-----------|---------|---------------|
| Investnow Foundation Series Total World Fund | 0.07% | — | — | — | NZD $164,097,003 | 3,126 | 100.0% |
| Investnow Harbour Active Growth Fund | 1.04% | — | — | — | NZD $1,508,150 | 112 | 72.3% |
| Investnow Clarity Global Shares Fund | 1.07% | — | — | 13.56% | NZD $4,507,385 | 255 | 99.2% |
| Investnow Mint Diversified Income Fund | 0.98% | -0.18% | — | 1.35% | NZD $8,720,614 | 536 | 33.1% |
| Investnow Harbour Australasian Equity Focus Fund | 1.21% | — | — | -1.44% | NZD $1,531,663 | 89 | 98.5% |
| Investnow Mercer All Country Global Shares Index Fund | 0.43% | — | — | 9.51% | NZD $20,449,752 | 1,277 | 98.1% |
| Investnow Pathfinder Ethical Growth Fund | 1.34% | — | — | — | NZD $7,186,647 | 407 | 72.0% |
| Investnow Russell Investments Nz Fixed Interest Fund | 0.49% | — | — | 0.85% | NZD $2,274,835 | 182 | 0.0% |
| Investnow Castle Point 5 Oceans Fund | 1.18% | — | — | 3.85% | NZD $313,242 | 40 | 60.3% |
| Investnow Foundation Series Hedged Total World Fund | 0.07% | — | — | — | NZD $24,196,013 | 672 | 100.0% |
| Aurora Balanced Strategy | 1.51% | — | — | — | NZD $19,580,637 | 688 | 55.1% |
| Investnow Harbour Nz Core Fixed Interest Fund | 0.66% | — | — | 1.12% | NZD $705,192 | 68 | 0.0% |
| Investnow Foundation Series Growth Fund | 0.15% | — | — | — | NZD $8,158,161 | 448 | 100.0% |
| Investnow Te Ahumairangi Global Equity Fund | 0.62% | — | — | — | NZD $33,507,426 | 436 | 96.0% |
| Investnow Mercer Nz Shares Passive Fund | 0.36% | — | — | 0.02% | NZD $3,600,231 | 329 | 99.3% |
| Investnow Foundation Series Balanced Fund | 0.36% | 6.48% | — | 4.77% | NZD $15,162,114 | 561 | 59.2% |
| Investnow Russell Investments Hedged Global Shares Fund | 0.93% | — | — | 11.07% | NZD $4,094,019 | 210 | 97.9% |
| Investnow Macquarie Global Listed Real Estate Fund | 1.35% | — | — | 0.96% | NZD $332,752 | 58 | 99.7% |
| Investnow Macquarie Nz Cash Fund | 0.30% | 2.17% | — | 2.50% | NZD $8,017,170 | 384 | 0.0% |
| Investnow Fisher Funds Growth Fund | 1.02% | 1.16% | — | — | NZD $15,078,456 | 966 | 77.3% |
| Investnow Salt Enhanced Property Fund | 1.02% | — | — | -1.67% | NZD $1,743,413 | 162 | 100.0% |
| Aurora Retirementplus Age 50 | 1.61% | — | — | — | NZD $7,205,167 | 151 | 78.0% |
| Investnow Mercer Ethical Leaders Hedged Global Fixed Interest Index Fund | 0.44% | — | — | -0.57% | NZD $983,671 | 91 | 0.0% |
| Investnow Salt Sustainable Growth Fund | 1.10% | — | — | — | NZD $5,971,779 | 477 | 81.4% |
| Investnow Mint Australasian Equity Fund | 1.19% | — | — | -0.30% | NZD $1,037,676 | 90 | 99.5% |
| Investnow Milford Active Growth Fund | 1.05% | — | — | — | NZD $76,047,157 | 2,148 | 71.8% |
| Investnow Harbour T. Rowe Price Global Equity Fund | 1.21% | — | — | 5.66% | NZD $9,716,546 | 579 | 96.1% |
| Investnow Smartshares Growth Fund | 0.51% | — | — | — | NZD $8,816,601 | 618 | 80.0% |
| Aurora Liquidity Fund | 0.52% | — | — | — | NZD $45,019,923 | 3,678 | 0.0% |
| Aurora Growth Fund | 1.61% | — | — | — | NZD $319,278,128 | 11,157 | 78.0% |
| Investnow Mint Diversified Growth Fund | 1.20% | — | — | 2.43% | NZD $5,689,038 | 453 | 81.2% |
| Investnow Milford Conservative Fund | 0.87% | — | — | 2.49% | NZD $6,986,812 | 194 | 16.4% |
| Investnow Hunter Global Fixed Interest Fund | 0.54% | — | — | 0.02% | NZD $6,212,219 | 426 | 0.0% |
| Investnow Generate Focused Growth Fund | 1.39% | — | — | — | NZD $10,508,331 | 633 | 97.6% |
| Investnow Fisher Funds Conservative Fund | 0.93% | 2.69% | — | — | NZD $1,625,148 | 82 | 21.4% |
| Investnow Mercer Ethical Leaders Balanced Fund | 1.27% | — | — | 3.41% | NZD $714,033 | 67 | 61.8% |
| Investnow Macquarie Nz Fixed Interest Fund | 0.61% | — | — | 0.70% | NZD $526,720 | 55 | 0.0% |
| Aurora Retirementplus Age 65 | 1.50% | — | — | — | NZD $2,225,361 | 41 | 49.3% |
| Investnow Foundation Series Hedged Us 500 Fund | 0.03% | — | — | — | NZD $10,354,988 | 449 | 99.7% |
| Investnow Milford Balanced Fund | 1.05% | — | — | 4.74% | NZD $31,455,879 | 678 | 54.9% |
| Investnow Foundation Series Us 500 Fund | 0.06% | — | — | — | NZD $1,081,702 | 91 | 99.8% |
| Investnow Antipodes Global Value Fund | 1.08% | 28.03% | — | — | NZD $8,079,315 | 411 | 98.6% |
| Investnow Castle Point Trans-Tasman Fund | 1.08% | — | — | -0.91% | NZD $446,329 | 41 | 97.6% |
| Investnow Milford Aggressive Fund | 1.15% | 6.31% | — | — | NZD $9,179,503 | 459 | 92.9% |

_Returns are after fees and tax at PIR 28%, sourced from the QFU PDF as filed with FMA Disclose._

## Source documents

- **Scheme-wide PDF**
  - Original PDF: https://cdn.investnow.co.nz/20260501145816/20260331-INKS-Antipodes-Global-Value-Fund-QFU.pdf
  - SHA-256: `bff85e69c355a038…`
  - Ingested: 2026-05-15
- **Fund: aggressive**
  - Original PDF: https://cdn.investnow.co.nz/20260501150027/20260331-INKS-Milford-Aggressive-Fund-QFU.pdf
  - SHA-256: `76371ff1f3cf007d…`
  - Ingested: 2026-05-15
- **Fund: balanced**
  - Original PDF: https://cdn.investnow.co.nz/20260501161016/20260331-INKS-Foundation-Series-Balanced-Fund-QFU.pdf
  - SHA-256: `b718dc829d3f3be0…`
  - Ingested: 2026-05-15
- **Fund: cash**
  - Original PDF: https://cdn.investnow.co.nz/20260501145933/20260331-INKS-Macquarie-NZ-Cash-Fund-QFU.pdf
  - SHA-256: `f9fd691e7cae3bdc…`
  - Ingested: 2026-05-15
- **Fund: conservative**
  - Original PDF: https://cdn.investnow.co.nz/20260501145839/20260331-INKS-Fisher-Funds-Conservative-Fund-QFU.pdf
  - SHA-256: `a8199ef4f57b3152…`
  - Ingested: 2026-05-15
- **Fund: growth**
  - Original PDF: https://cdn.investnow.co.nz/20260501145846/20260331-INKS-Fisher-Funds-Growth-Fund-QFU.pdf
  - SHA-256: `a3acef125f6e8f9a…`
  - Ingested: 2026-05-15
- **Fund: high-growth**
  - Original PDF: https://cdn.investnow.co.nz/20260501161041/20260331-INKS-Foundation-Series-High-Growth-Fund-QFU.pdf
  - SHA-256: `5fa325bc0dce13a6…`
  - Ingested: 2026-05-15
- **Fund: income**
  - Original PDF: https://cdn.investnow.co.nz/20260501150112/20260331-INKS-Mint-Diversified-Income-Fund-QFU.pdf
  - SHA-256: `d4d7214abf786157…`
  - Ingested: 2026-05-15

## Data sources

- FMA Disclose register — https://disclose-register.companiesoffice.govt.nz/
- IRD KiwiSaver — https://www.ird.govt.nz/kiwisaver
- Sorted Fund Finder — https://fundfinder.sorted.org.nz/

## Machine-readable surface

- Facts JSON: https://fundcompare.co.nz/api/qfu/fundrock/2026-q1/facts.json
- Crawlable HTML: https://fundcompare.co.nz/filings/qfu/fundrock/2026-q1

---

This is an informational summary published by FundCompare NZ (https://fundcompare.co.nz) using publicly available data from the FMA Disclose register, IRD KiwiSaver, and Sorted Fund Finder. It does not constitute financial advice. FundCompare NZ is not a licensed Financial Advice Provider. Past performance is not indicative of future results — read each scheme's Product Disclosure Statement and consult a licensed financial adviser before making any decision. KiwiSaver® is a registered trademark of Inland Revenue.
