# Quarterly Fund Update — fundrock (2025-Q1)

> KiwiSaver scheme **fundrock** — Quarterly Fund Update filing covering period ending **2025-03-31**.
> Source: filed with FMA Disclose register. Canonical: https://fundcompare.co.nz/filings/qfu/fundrock/2025-q1

## Funds covered

| Fund | Fees (1y) | 1y return | 3y return | 5y avg return | AUM (NZD) | Members | Growth assets |
|------|-----------|-----------|-----------|---------------|-----------|---------|---------------|
| Investnow Harbour Active Growth Fund | — | — | 0.54% | — | — | — | — |
| Investnow Clarity Global Shares Fund | — | — | 12.67% | — | — | — | — |
| Investnow Mint Diversified Income Fund | 0.95% | 4.34% | — | — | NZD $7,312,954.73 | — | — |
| Investnow Harbour Australasian Equity Focus Fund | — | — | -0.09% | — | — | — | — |
| Investnow Mercer All Country Global Shares Index Fund | — | — | 8.42% | — | — | — | — |
| Investnow Pathfinder Ethical Growth Fund | — | — | 4.31% | — | — | — | — |
| Investnow Russell Investments Nz Fixed Interest Fund | — | — | 2.17% | — | — | — | — |
| Investnow Castle Point 5 Oceans Fund | — | — | 2.20% | — | — | — | — |
| Aurora Balanced Strategy | 0.37% | 5.42% | — | — | NZD $10,254,378.57 | — | — |
| Investnow Harbour Nz Core Fixed Interest Fund | — | — | 2.33% | — | — | — | — |
| Investnow Foundation Series Growth Fund | — | — | 6.15% | — | — | — | — |
| Investnow Te Ahumairangi Global Equity Fund | — | — | 15.75% | — | — | — | — |
| Investnow Mercer Nz Shares Passive Fund | — | — | 0.10% | — | — | — | — |
| Investnow Foundation Series Balanced Fund | — | 5.42% | — | — | — | — | — |
| Investnow Russell Investments Hedged Global Shares Fund | — | — | 4.69% | — | — | — | — |
| Investnow Macquarie Global Listed Real Estate Fund | — | — | -5.52% | — | — | — | — |
| Investnow Macquarie Nz Cash Fund | 0.30% | 3.65% | — | — | NZD $5,662,743.72 | — | — |
| Investnow Fisher Funds Growth Fund | — | 2.46% | — | — | — | — | — |
| Investnow Salt Enhanced Property Fund | — | — | -5.90% | — | — | — | — |
| Aurora Retirementplus Age 50 | — | — | 4.21% | — | — | — | — |
| Investnow Mint Australasian Equity Fund | — | — | 2.24% | — | — | — | — |
| Investnow Milford Active Growth Fund | — | — | 6.40% | — | — | — | — |
| Investnow Harbour T. Rowe Price Global Equity Fund | — | — | 8.87% | — | — | — | — |
| Aurora Liquidity Fund | — | — | 3.41% | — | — | — | — |
| Aurora Growth Fund | 1.02% | 2.46% | 3.64% | — | NZD $16,091,816.13 | — | — |
| Investnow Mint Diversified Growth Fund | — | — | 3.52% | — | — | — | — |
| Investnow Milford Conservative Fund | 0.93% | 3.54% | 3.85% | — | NZD $1,307,537.07 | — | — |
| Investnow Hunter Global Fixed Interest Fund | — | — | 0.77% | — | — | — | — |
| Investnow Fisher Funds Conservative Fund | — | 3.54% | — | — | — | — | — |
| Investnow Macquarie Nz Fixed Interest Fund | — | — | 1.96% | — | — | — | — |
| Aurora Retirementplus Age 65 | — | — | 3.32% | — | — | — | — |
| Investnow Milford Balanced Fund | — | — | 4.74% | — | — | — | — |
| Investnow Antipodes Global Value Fund | — | 13.31% | — | — | — | — | — |
| Investnow Castle Point Trans-Tasman Fund | — | — | -1.41% | — | — | — | — |
| Investnow Milford Aggressive Fund | 1.15% | 2.65% | — | — | NZD $6,271,985.58 | — | — |

_Returns are after fees and tax at PIR 28%, sourced from the QFU PDF as filed with FMA Disclose._

## Source documents

- **Scheme-wide PDF**
  - Original PDF: https://cdn.investnow.co.nz/20250501163750/20250331-INKS-Antipodes-Global-Value-Fund-QFU.pdf
  - SHA-256: `93db4b8e6fe4a6a5…`
  - Ingested: 2026-05-15
- **Fund: aggressive**
  - Original PDF: https://cdn.investnow.co.nz/20250501164124/20250331-INKS-Milford-Aggressive-QFU.pdf
  - SHA-256: `d285dc3b46cf629f…`
  - Ingested: 2026-05-15
- **Fund: balanced**
  - Original PDF: https://cdn.investnow.co.nz/20250501163845/20250331-INKS-Foundation-Series-Balanced-QFU.pdf
  - SHA-256: `5594b819d84ddac1…`
  - Ingested: 2026-05-15
- **Fund: cash**
  - Original PDF: https://cdn.investnow.co.nz/20250501164028/20250331-INKS-Macquarie-NZ-Cash-QFU.pdf
  - SHA-256: `0b0516474b5a3bcd…`
  - Ingested: 2026-05-15
- **Fund: conservative**
  - Original PDF: https://cdn.investnow.co.nz/20250501163828/20250331-INKS-Fisher-Funds-Conservative-QFU.pdf
  - SHA-256: `8f310536a101ba6f…`
  - Ingested: 2026-05-15
- **Fund: growth**
  - Original PDF: https://cdn.investnow.co.nz/20250501163836/20250331-INKS-Fisher-Funds-Growth-QFU.pdf
  - SHA-256: `1109a0d9b7d2b573…`
  - Ingested: 2026-05-15
- **Fund: income**
  - Original PDF: https://cdn.investnow.co.nz/20250501170150/20250331-INKS-Mint-Diversified-Income-QFU.pdf
  - SHA-256: `1e3207f9e8dfdd8e…`
  - Ingested: 2026-05-15

## Data sources

- FMA Disclose register — https://disclose-register.companiesoffice.govt.nz/
- IRD KiwiSaver — https://www.ird.govt.nz/kiwisaver
- Sorted Fund Finder — https://fundfinder.sorted.org.nz/

## Machine-readable surface

- Facts JSON: https://fundcompare.co.nz/api/qfu/fundrock/2025-q1/facts.json
- Crawlable HTML: https://fundcompare.co.nz/filings/qfu/fundrock/2025-q1

---

This is an informational summary published by FundCompare NZ (https://fundcompare.co.nz) using publicly available data from the FMA Disclose register, IRD KiwiSaver, and Sorted Fund Finder. It does not constitute financial advice. FundCompare NZ is not a licensed Financial Advice Provider. Past performance is not indicative of future results — read each scheme's Product Disclosure Statement and consult a licensed financial adviser before making any decision. KiwiSaver® is a registered trademark of Inland Revenue.
