# Quarterly Fund Update — amp (2026-Q1)

> KiwiSaver scheme **amp** — Quarterly Fund Update filing covering period ending **2026-03-31**.
> Source: filed with FMA Disclose register. Canonical: https://fundcompare.co.nz/filings/qfu/amp/2026-q1

## Funds covered

| Fund | Fees (1y) | 1y return | 3y return | 5y avg return | AUM (NZD) | Members | Growth assets |
|------|-----------|-----------|-----------|---------------|-----------|---------|---------------|
| AMP Global Fixed Interest Fund | 0.84% | — | — | -0.54% | NZD $1,528,281.78 | 74 | 0.0% |
| AMP Nz Fixed Interest Fund | 0.86% | — | — | -0.19% | NZD $3,043,311.96 | 120 | 0.0% |
| AMP Cash Fund | 0.65% | 1.84% | — | 2.17% | NZD $114,410,053 | 2,891 | 0.0% |
| Milford Balanced Fund | 1.43% | — | — | — | NZD $71,921,736.85 | 1,918 | 54.9% |
| AMP Balanced Fund (Lifesteps) | 0.85% | 8.96% | — | 4.55% | NZD $349,297,958.27 | 8,906 | 57.8% |
| Milford Conservative Fund | 1.33% | — | — | — | NZD $19,457,434.07 | 387 | 16.4% |
| AMP Moderate Balanced Fund (Lifesteps) | 0.84% | 7.87% | — | 3.78% | NZD $582,584,587.9 | 9,934 | 48.8% |
| AMP Moderate Balanced Fund | 0.84% | — | — | 3.78% | NZD $987,160,606.32 | 16,769 | 48.8% |
| AMP Moderate Fund (Lifesteps) | 0.84% | — | — | 3.11% | NZD $610,791,335.03 | 8,842 | 39.0% |
| AMP Balanced Fund No. 2 | 0.85% | — | — | 4.06% | NZD $42,698,424.5 | 1,541 | 77.5% |
| AMP Conservative Fund (Lifesteps) | 0.84% | 4.55% | — | 2.28% | NZD $275,203,867.52 | 5,154 | 21.3% |
| Milford Active Growth Fund | 1.57% | — | — | — | NZD $104,335,641.24 | 3,136 | 71.8% |
| AMP Aggressive Fund (Lifesteps) | 0.85% | 13.26% | — | 6.70% | NZD $167,360,905.58 | 13,431 | 95.0% |
| Global Select Balanced Growth Fund | 1.18% | — | — | 4.67% | NZD $374,882,390 | 6,071 | 67.8% |
| AMP Growth Fund | 0.85% | — | — | 5.90% | NZD $1,348,534,160.69 | 30,725 | 77.5% |
| Milford Aggressive Fund | 1.57% | — | — | — | NZD $76,408,643.45 | 2,403 | 92.9% |
| AMP Growth Fund (Lifesteps) | 0.85% | 11.31% | — | 5.90% | NZD $243,576,613.54 | 9,975 | 77.5% |
| AMP Conservative Fund | 0.84% | — | — | 2.28% | NZD $558,499,590.31 | 11,005 | 21.3% |
| AMP International Shares Fund No. 2 | 1.01% | — | — | 4.63% | NZD $7,039,673.29 | 316 | 99.8% |
| AMP Australasian Shares Fund | 0.83% | 4.81% | — | 1.33% | NZD $7,617,964.26 | 426 | 100.0% |
| Global Select Growth Fund | 1.27% | — | — | 5.49% | NZD $112,323,431.41 | 4,651 | 82.4% |
| AMP International Shares Fund | 0.85% | — | — | 9.88% | NZD $53,431,314.85 | 1,722 | 99.8% |
| AMP Balanced Fund | 0.85% | — | — | 4.55% | NZD $1,388,220,084.9 | 25,865 | 57.8% |
| AMP Moderate Fund | 0.84% | — | — | 3.11% | NZD $837,096,543.1 | 12,875 | 39.0% |
| Mercer Balanced Fund | — | 5.10% | — | 9.90% | — | 1 | — |
| Superlife Moderate Fund | — | 4.29% | — | 8.77% | — | 1 | — |
| Global Select Conservative Fund | 1.08% | — | — | 1.95% | NZD $18,821,530.38 | 507 | 25.5% |
| AMP Aggressive Fund | 0.85% | — | — | 6.70% | NZD $1,088,661,065.25 | 30,089 | 95.0% |

_Returns are after fees and tax at PIR 28%, sourced from the QFU PDF as filed with FMA Disclose._

## Source documents

- **Scheme-wide PDF**
  - Original PDF: https://www.amp.co.nz/content/dam/ampnz/documents/kiwisaver/quarterly-fund-updates/2026-mar/AMP-KiwiSaver-QFU-AMP-Australasian-Shares-Fund-2026-March.pdf
  - SHA-256: `a6d895680438b41e…`
  - Ingested: 2026-05-15
- **Fund: aggressive**
  - Original PDF: https://www.amp.co.nz/content/dam/ampnz/documents/kiwisaver/quarterly-fund-updates/2026-mar/AMP-KiwiSaver-QFU-AMP-Aggressive-Fund-(Lifesteps)-2026-March.pdf
  - SHA-256: `cc9b75aa37eb6e78…`
  - Ingested: 2026-05-15
- **Fund: balanced**
  - Original PDF: https://www.amp.co.nz/content/dam/ampnz/documents/kiwisaver/quarterly-fund-updates/2026-mar/AMP-KiwiSaver-QFU-AMP-Balanced-Fund-(Lifesteps)-2026-March.pdf
  - SHA-256: `45fb52d883d53031…`
  - Ingested: 2026-05-15
- **Fund: cash**
  - Original PDF: https://www.amp.co.nz/content/dam/ampnz/documents/kiwisaver/quarterly-fund-updates/2026-mar/AMP-KiwiSaver-QFU-AMP-Cash-Fund-2026-March.pdf
  - SHA-256: `4c810e43ae384f7c…`
  - Ingested: 2026-05-15
- **Fund: conservative**
  - Original PDF: https://www.amp.co.nz/content/dam/ampnz/documents/kiwisaver/quarterly-fund-updates/2026-mar/AMP-KiwiSaver-QFU-AMP-Conservative-Fund-(Lifesteps)-2026-March.pdf
  - SHA-256: `826c50fc4022ed35…`
  - Ingested: 2026-05-15
- **Fund: growth**
  - Original PDF: https://www.amp.co.nz/content/dam/ampnz/documents/kiwisaver/quarterly-fund-updates/2026-mar/AMP-KiwiSaver-QFU-AMP-Growth-Fund-(Lifesteps)-2026-March.pdf
  - SHA-256: `3249c186d04648e9…`
  - Ingested: 2026-05-15
- **Fund: moderate**
  - Original PDF: https://www.amp.co.nz/content/dam/ampnz/documents/kiwisaver/quarterly-fund-updates/2026-mar/AMP-KiwiSaver-QFU-AMP-Moderate-Balanced-Fund-(Lifesteps)-2026-March.pdf
  - SHA-256: `918f7e74e23e0ffa…`
  - Ingested: 2026-05-15

## Data sources

- FMA Disclose register — https://disclose-register.companiesoffice.govt.nz/
- IRD KiwiSaver — https://www.ird.govt.nz/kiwisaver
- Sorted Fund Finder — https://fundfinder.sorted.org.nz/

## Machine-readable surface

- Facts JSON: https://fundcompare.co.nz/api/qfu/amp/2026-q1/facts.json
- Crawlable HTML: https://fundcompare.co.nz/filings/qfu/amp/2026-q1

---

This is an informational summary published by FundCompare NZ (https://fundcompare.co.nz) using publicly available data from the FMA Disclose register, IRD KiwiSaver, and Sorted Fund Finder. It does not constitute financial advice. FundCompare NZ is not a licensed Financial Advice Provider. Past performance is not indicative of future results — read each scheme's Product Disclosure Statement and consult a licensed financial adviser before making any decision. KiwiSaver® is a registered trademark of Inland Revenue.
