# Hive Funds Limited (Hive)

> KiwiSaver provider operating 14 funds across 1 registered scheme.
> Canonical: https://fundcompare.co.nz/providers/hive

## About

Hive Funds Limited manages the Hive KiwiSaver Scheme, previously the Aurora KiwiSaver Scheme (renamed and moved from FundRock NZ in 2026).

## Aggregated data (from FMA Disclose)

- **Total funds listed:** 14
- **Combined fund value (NZD):** NZD $635,644,836.67
- **Combined member count:** 25,657
- **Scheme(s):** Hive KiwiSaver Scheme
- **Manager website:** hive.co.nz

## Funds

| Fund | Type | Fees (1y) | 5y avg return | Risk |
|------|------|-----------|---------------|------|
| [Hive Harbour Growth Fund](https://fundcompare.co.nz/funds/hive/hive-harbour-growth-fund) | — | 1.59% | — | 4 |
| [Hive Pie Aggressive Fund](https://fundcompare.co.nz/funds/hive/hive-pie-aggressive-fund) | — | 1.69% | — | 5 |
| [Hive Munro Global Growth Climate Leaders Fund](https://fundcompare.co.nz/funds/hive/hive-munro-global-growth-climate-leaders-fund) | — | 1.69% | — | 5 |
| [Hive Pie Growth Fund](https://fundcompare.co.nz/funds/hive/hive-pie-growth-fund) | — | 1.59% | — | 5 |
| [Hive Harbour Balanced Fund](https://fundcompare.co.nz/funds/hive/hive-harbour-balanced-fund) | — | 1.49% | — | 4 |
| [Hive Aurora Aggressive Fund](https://fundcompare.co.nz/funds/hive/hive-aurora-aggressive-fund) | — | 1.69% | — | 5 |
| [Aurora First Home Buyer Strategy](https://fundcompare.co.nz/funds/hive/aurora-first-home-buyer-strategy) | Conservative | 1.13% | — | 3 |
| [Hive Aurora Conservative Fund](https://fundcompare.co.nz/funds/hive/hive-aurora-conservative-fund) | Conservative | 1.34% | — | 3 |
| [Aurora Retirementplus Age 75](https://fundcompare.co.nz/funds/hive/aurora-retirementplus-age-75) | Conservative | 1.38% | — | 4 |
| [Hive Aurora Growth Fund](https://fundcompare.co.nz/funds/hive/hive-aurora-growth-fund) | Growth | 1.58% | — | 5 |
| [Aurora Retirementplus Age 50](https://fundcompare.co.nz/funds/hive/aurora-retirementplus-age-50) | Growth | 1.58% | — | 5 |
| [Aurora Balanced Strategy](https://fundcompare.co.nz/funds/hive/aurora-balanced-strategy) | Balanced | 1.48% | — | 4 |
| [Hive Aurora Liquidity Fund](https://fundcompare.co.nz/funds/hive/hive-aurora-liquidity-fund) | Defensive | 0.49% | — | 2 |
| [Aurora Retirementplus Age 65](https://fundcompare.co.nz/funds/hive/aurora-retirementplus-age-65) | Balanced | 1.47% | — | 4 |

## Data sources

- FMA Disclose register — https://disclose-register.companiesoffice.govt.nz/
- IRD KiwiSaver — https://www.ird.govt.nz/kiwisaver
- Sorted Fund Finder — https://fundfinder.sorted.org.nz/

## Machine-readable surface

- Facts JSON: https://fundcompare.co.nz/api/provider/hive/facts.json
- HTML page: https://fundcompare.co.nz/providers/hive

---

This is an informational summary published by FundCompare NZ (https://fundcompare.co.nz) using publicly available data from the FMA Disclose register, IRD KiwiSaver, and Sorted Fund Finder. It does not constitute financial advice. FundCompare NZ is not a licensed Financial Advice Provider. Past performance is not indicative of future results — read each scheme's Product Disclosure Statement and consult a licensed financial adviser before making any decision. KiwiSaver® is a registered trademark of Inland Revenue.
